Number of hot springs found: 173
Name | State | °F | Lat | Long | Region | Quadrangle |
---|---|---|---|---|---|---|
Un-named | WY | 187 | 44.690 | 110.750 | ASHTON | NORRIS JUNCTION 15 |
Un-named | WY | 192 | 44.728 | 110.701 | ASHTON | NORRIS JUNCTION 15 |
Un-named | WY | 201 | 44.722 | 110.708 | ASHTON | NORRIS JUNCTION 15 |
Un-named | WY | 144 | 44.720 | 110.715 | ASHTON | NORRIS JUNCTION 15 |
Un-named | WY | 118 | 44.494 | 110.841 | ASHTON | (OLD FAITHFUL 15) |
Un-named | WY | 167 | 44.714 | 110.475 | ASHTON | CANYON VILLAGE 15 |
Un-named | WY | 199 | 44.566 | 110.816 | ASHTON | MADISON JUNCTION 15 |
Un-named | WY | 95 | 44.600 | 110.203 | ASHTON | PELICAN CONE 15 |
ABERCROMBIE WARM SPRINGS | WY | 81 | 43.543 | 110.741 | DRIGGS | GROS VENTRE JUNCTION 7.5 |
ALCOVA HOT SPRINGS | WY | 129 | 42.545 | 106.725 | CASPER | (ALCOVA 7.5) |
AMPHITHEATER SPRINGS | WY | 196 | 44.797 | 110.725 | ASHTON | MAMMOTH 15 |
APOLLINARIS SPRING | WY | H | 44.842 | 110.732 | ASHTON | MAMMOTH 15 |
ARTISTS PAINTPOTS | WY | 199 | 44.693 | 110.738 | ASHTON | NORRIS JUNCTION 15 |
ASTORIA MINERAL HOT SPRINGS | WY | 99 | 43.300 | 110.775 | DRIGGS | MUNGER MOUNTAIN 7.5 |
AUBURN HOT SPRINGS | WY | 144 | 42.828 | 110.999 | PRESTON | |
BEACH SPRINGS | WY | H | 44.553 | 110.301 | ASHTON | CANYON VILLAGE 15 |
BECHLER RIVER HOT SPRINGS | WY | 194 | 44.285 | 110.900 | ASHTON | OLD FAITHFUL 15 |
BERYL SPRING | WY | 198 | 44.679 | 110.746 | ASHTON | NORRIS JUNCTION 15 |
BIJAH SPRING | WY | 198 | 44.761 | 110.730 | ASHTON | MAMMOTH 15 |
BISCUIT BASIN, SAPPHIRE POOL | WY | 201 | 44.485 | 110.852 | ASHTON | OLD FAITHFUL 15 |
BLACK SAND BASIN | WY | 201 | 44.460 | 110.844 | ASHTON | OLD FAITHFUL 15 |
BLACK WARRIOR GROUP, SHELF SPRING | WY | 205 | 44.544 | 110.788 | ASHTON | MADISON JUNCTION 15 |
BOUNDARY CREEK HOT SPRINGS | WY | 181 | 44.244 | 111.022 | ASHTON | WARM RIVER BUTTE 15 |
BOYLES HILL SPRINGS | WY | 86 | 43.471 | 110.835 | DRIGGS | (JACKSON 7.5) |
BUFFALO BILL RESERVOIR SPRINGS | WY | W | 44.495 | 109.222 | CODY | (DEVILS TOOTH 15) |
BUFFALO BILL RESERVOIR SPRINGS | WY | W | 44.498 | 109.193 | CODY | (DEVILS TOOTH 15) |
BUFFALO BILL RESERVOIR SPRINGS | WY | W | 44.482 | 109.204 | CODY | (DEVILS TOOTH 15) |
BUTTE SPRINGS | WY | 187 | 44.521 | 110.275 | ASHTON | CANYON VILLAGE 15 |
CALCITE SPRINGS | WY | 201 | 44.908 | 110.393 | ASHTON | TOWER JUNCTION 15 |
CASCADE GROUP | WY | 201 | 44.480 | 110.850 | ASHTON | (OLD FAITHFUL 15) |
CHOCOLATE POTS | WY | 124 | 44.711 | 110.741 | ASHTON | NORRIS JUNCTION 15 |
CISTERN SPRING | WY | 199 | 44.733 | 110.703 | ASHTON | (NORRIS JUNCTION 15) |
COFFEE POT HOT SPRINGS | WY | 196 | 44.756 | 110.308 | ASHTON | TOWER JUNCTION 15 |
CRAWFISH CREEK HOT SPRINGS | WY | 136 | 44.157 | 110.699 | ASHTON | HUCKLEBERRY MOUNTAIN 15 |
CRAWFISH CREEK HOT SPRINGS | WY | 138 | 44.165 | 110.723 | ASHTON | HUCKLEBERRY MOUNTAIN 15 |
DAISY GROUP, SENTINEL GEYSERS | WY | 203 | 44.471 | 110.843 | ASHTON | OLD FAITHFUL 15 |
DE MARIS SPRINGS | WY | 97 | 44.513 | 109.115 | CODY | CODY 15 |
DOUGLAS HOT SPRINGS | WY | 86 | 42.665 | 105.394 | TORRINGTON | CHALK BUTTES 7.5 |
EBRO SPRINGS | WY | 136 | 44.588 | 110.341 | ASHTON | CANYON VILLAGE 15 |
ECHINUS GEYSER | WY | 185 | 44.722 | 110.701 | ASHTON | NORRIS JUNCTION 15 |
EMERALD POOL | WY | 158 | 44.461 | 110.854 | ASHTON | OLD FAITHFUL 15 |
EXCELSIOR GEYSER CRATER | WY | 199 | 44.526 | 110.835 | ASHTON | MADISON JUNCTION 15 |
FAIRY SPRINGS | WY | 201 | 44.543 | 110.859 | ASHTON | MADISON JUNCTION 15 |
FIVE SISTERS SPRINGS | WY | 192 | 44.532 | 110.796 | ASHTON | MADISON JUNCTION 15 |
FLAT CONE SPRING, STEEP CONE | WY | 205 | 44.566 | 110.871 | ASHTON | MADISON JUNCTION 15 |
FLOOD GROUP | WY | 203 | 44.520 | 110.828 | ASHTON | MADISON JUNCTION 15 |
FOREST SPRINGS | WY | H | 44.708 | 110.461 | ASHTON | CANYON VILLAGE 15 |
FOUNTAIN GROUP | WY | 201 | 44.554 | 110.812 | ASHTON | MADISON JUNCTION 15 |
FOUNTAIN PAINT POT | WY | 136 | 44.550 | 110.805 | ASHTON | MADISON JUNCTION 15 |
GAS VENT | WY | H | 44.741 | 110.699 | ASHTON | NORRIS JUNCTION 15 |
GAS VENT | WY | H | 44.612 | 110.618 | ASHTON | NORRIS JUNCTION 15 |
GAS VENT | WY | H | 44.750 | 110.714 | ASHTON | MAMMOTH 15 |
GAS VENT EAST OF MARY LAKE | WY | H | 44.601 | 110.632 | ASHTON | NORRIS JUNCTION 15 |
GAS VENTS | WY | H | 44.715 | 110.555 | ASHTON | NORRIS JUNCTION 15 |
GAS VENTS AT HORSESHOE HILL | WY | H | 44.825 | 110.675 | ASHTON | MAMMOTH 15 |
GAS VENTS SOUTHEAST OF MARY LAKE | WY | H | 44.595 | 110.622 | ASHTON | NORRIS JUNCTION 15 |
GEYSER SPRINGS GROUP | WY | 201 | 44.691 | 110.728 | ASHTON | NORRIS JUNCTION 15 |
GEYSER (WARM SPRING CREEK SPRINGS) | WY | 84 | 43.560 | 109.732 | THERMOPOLIS | DUBOIS 7.5 |
GIBBON HILL GEYSER | WY | 199 | 44.697 | 110.724 | ASHTON | NORRIS JUNCTION 15 |
GRANITE FALLS HOT SPRINGS | WY | 112 | 43.365 | 110.443 | DRIGGS | (GRANITE FALLS 7.5) |
GRANITE HOT SPRING | WY | 106 | 43.370 | 110.445 | DRIGGS | GRANITE FALLS 7.5 |
HEART LAKE GEYSER BASIN, MIDDLE GRP | WY | 174 | 44.299 | 110.517 | ASHTON | WEST THUMB 15 |
HIGHLAND HOT SPRINGS | WY | H | 44.616 | 110.616 | ASHTON | NORRIS JUNCTION 15 |
HILLSIDE SPRINGS | WY | 187 | 44.478 | 110.867 | ASHTON | OLD FAITHFUL 15 |
HORSE CREEK SPRINGS | WY | 75 | 42.702 | 107.105 | CASPER | HORSE CREEK SPRINGS 7.5 |
HORSESHOE SPRING | WY | 187 | 44.733 | 110.712 | ASHTON | (NORRIS JUNCTION 15) |
HOT, ON LAMAR RIVER | WY | W | 44.841 | 110.167 | ASHTON | (ABIATHAR PEAK 15) |
HOT RIVER | WY | 136 | 44.985 | 110.689 | ASHTON | MAMMOTH 15 |
HOT SPRING | WY | H | 44.642 | 110.238 | ASHTON | PELICAN CONE 15 |
HOT SPRING | WY | H | 44.752 | 110.256 | ASHTON | TOWER JUNCTION 15 |
HOT SPRING BASIN GROUP | WY | 153 | 44.739 | 110.258 | ASHTON | CANYON VILAGE 15 |
HOT SPRING BASIN GROUP | WY | 198 | 44.743 | 110.242 | ASHTON | PELICAN CONE 15 |
HOT SPRING ON MOSS CREEK | WY | 115 | 44.723 | 110.358 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS | WY | H | 44.711 | 110.468 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS | WY | H | 44.766 | 110.300 | ASHTON | TOWER JUNCTION 15 |
HOT SPRINGS | WY | H | 44.667 | 110.282 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS | WY | H | 44.610 | 110.438 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS | WY | 142 | 44.187 | 110.726 | ASHTON | HUCKLEBERRY MOUNTAIN 15 |
HOT SPRINGS | WY | W | 44.701 | 110.036 | ASHTON | PELICAN CONE 15 |
HOT SPRINGS | WY | W | 44.734 | 110.029 | ASHTON | PELICAN CONE 15 |
HOT SPRINGS | WY | H | 44.572 | 110.691 | ASHTON | NORRIS JUNCTION 15 |
HOT SPRINGS | WY | H | 44.433 | 110.813 | ASHTON | OLD FAITHFUL 15 |
HOT SPRINGS | WY | H | 44.672 | 110.236 | ASHTON | PELICAN CONE 15 |
HOT SPRINGS AT SEVENMILE HOLE | WY | 189 | 44.752 | 110.418 | ASHTON | TOWER JUNCTION 15 |
HOT SPRINGS AT SULPHUR HILLS | WY | 196 | 44.591 | 110.321 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS EAST OF MARY LAKE | WY | H | 44.607 | 110.617 | ASHTON | NORRIS JUNCTION 15 |
HOT SPRINGS,HEART LAKE GEYSER BASIN | WY | 201 | 44.307 | 110.526 | ASHTON | WEST THUMB 15 |
HOT SPRINGS,HEART LAKE GEYSER BASIN | WY | 201 | 44.290 | 110.504 | ASHTON | WEST THUMB 15 |
HOT SPRINGS IN PELICAN VALLEY | WY | 156 | 44.598 | 110.236 | ASHTON | PELICAN CONE 15 |
HOT SPRINGS ON BOG CREEK | WY | 199 | 44.690 | 110.384 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS ON BOG CREEK | WY | 185 | 44.697 | 110.375 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS ON CONTINENTAL DIVIDE | WY | H | 44.438 | 110.977 | ASHTON | OLD FAITHFUL 15 |
HOT SPRINGS ON CONTINENTAL DIVIDE | WY | 189 | 44.401 | 110.936 | ASHTON | OLD FAITHFUL 15 |
HOT SPRINGS ON LEWIS LAKE | WY | 199 | 44.309 | 110.654 | ASHTON | WEST THUMB 15 |
HOT SPRINGS ON LEWIS LAKE | WY | 154 | 44.276 | 110.636 | ASHTON | WEST THUMB 15 |
HOT SPRINGS ON UPPER FIREHOLE RIVER | WY | H | 44.404 | 110.824 | ASHTON | OLD FAITHFUL 15 |
HOT SPRINGS ON UPPER SNAKE RIVER | WY | 167 | 44.204 | 110.486 | ASHTON | MOUNT HANCOCK 15 |
HOT SPRINGS ON UPPER SOUR CREEK | WY | 194 | 44.681 | 110.326 | ASHTON | CANYON VILLAGE 15 |
HOT SPRINGS, RABBIT CREEK GROUP | WY | 198 | 44.518 | 110.813 | ASHTON | MADISON JUNCTION 15 |
HUCKLEBERRY HOT SPRINGS | WY | B | 44.115 | 110.684 | ASHTON | HUCKLEBERRY MOUNTAIN 15 |
IMPERIAL GEYSER, SPRAY GEYSER | WY | 192 | 44.532 | 110.874 | ASHTON | MADISON JUNCTION 15 |
IRON SPRING | WY | 86 | 44.662 | 110.768 | ASHTON | MADISON JUNCTION 15 |
JACKSON LAKE HOT SPRINGS | WY | 162 | 43.958 | 110.696 | DRIGGS | (COLTER BAY 7.5) |
JAKEYS FORK SPRING | WY | 68 | 43.489 | 109.605 | THERMOPOLIS | (TORREY LAKE 7.5) |
JOHNSON SPRINGS | WY | 115 | 42.817 | 110.997 | PRESTON | |
JOSEPHS COAT SPRINGS | WY | 199 | 44.739 | 110.324 | ASHTON | CANYON VILLAGE 15 |
KELLY WARM SPRING | WY | 81 | 43.639 | 110.615 | DRIGGS | SHADOW MOUNTAIN 7.5 |
KENDALL WARM SPRING | WY | 86 | 43.282 | 110.019 | DRIGGS | KLONDIKE HILL 7.5 |
LITTLE SHEEP MOUNTAIN SPRING | WY | 68 | 44.749 | 108.188 | CODY | (SPENCE 7.5) |
LITTLE WARM SPRING | WY | 77 | 43.520 | 109.669 | THERMOPOLIS | (DUBOIS 7.5) |
LONE STAR GEYSER | WY | 199 | 44.418 | 110.805 | ASHTON | OLD FAITHFUL 15 |
LONE STAR GEYSER BASIN, FOOTBRIDGE | WY | 183 | 44.414 | 110.817 | ASHTON | OLD FAITHFUL 15 |
MAMMOTH HOT SPRINGS | WY | 163 | 44.967 | 110.708 | ASHTON | MAMMOTH 15 |
MIDDLE GROUP,TORTOISE SHELL,INKWELL | WY | 203 | 44.466 | 110.839 | ASHTON | OLD FAITHFUL 15 |
MIDWAY PICNIC GROUND | WY | H | 44.508 | 110.832 | ASHTON | (MADISON JUNCTION 15) |
MONUMENT GEYSER BASIN | WY | 197 | 44.684 | 110.753 | ASHTON | MADISON JUNCTION 15 |
MORNING GLORY POOL | WY | 163 | 44.475 | 110.843 | ASHTON | OLD FAITHFUL 15 |
MORNING MIST SPRINGS | WY | 205 | 44.571 | 110.811 | ASHTON | MADISON JUNCTION 15 |
MUD GEYSERS | WY | H | 44.617 | 110.432 | ASHTON | CANYON VILLAGE 15 |
MUD VOLCANO | WY | 131 | 44.625 | 110.433 | ASHTON | CANYON VILLAGE 15 |
MYRIAD GROUP | WY | 201 | 44.459 | 110.835 | ASHTON | OLD FAITHFUL 15 |
MYSTIC FALLS SPRINGS | WY | 198 | 44.484 | 110.873 | ASHTON | OLD FAITHFUL 15 |
NEEDLE HOT SPRINGS | WY | 75 | 44.511 | 109.156 | CODY | (CODY 15) |
NORTH BUFFALO FORK SPRINGS | WY | 113 | 43.907 | 110.198 | DRIGGS | (JOY PEAK 7.5) |
Old Faithful Geyser | WY | 203 | 44.460 | 110.828 | ASHTON | OLD FAITHFUL 15 |
PONUNTPA SPRINGS GROUP | WY | 180 | 44.671 | 110.290 | ASHTON | CANYON VILLAGE 15 |
POTTS HOT SPRING BASIN | WY | 203 | 44.433 | 110.581 | ASHTON | WEST THUMB 15 |
QUAGMIRE GROUP | WY | 203 | 44.568 | 110.805 | ASHTON | MADISON JUNCTION 15 |
QUEENS LAUNDRY | WY | 192 | 44.564 | 110.869 | ASHTON | MADISON JUNCTION 15 |
RABBIT CREEK GROUP | WY | 198 | 44.514 | 110.828 | ASHTON | MADISON JUNCTION 15 |
RAINBOW SPRINGS | WY | 190 | 44.769 | 110.269 | ASHTON | TOWER JUNCTION 15 |
RIVER GROUP | WY | 205 | 44.563 | 110.834 | ASHTON | MADISON JUNCTION 15 |
RIVER GROUP | WY | 196 | 44.556 | 110.832 | ASHTON | MADISON JUNCTION 15 |
ROADSIDE SPRINGS, FRYING PAN SPRING | WY | 158 | 44.753 | 110.724 | ASHTON | MAMMOTH 15 |
RUSTIC GEYSER | WY | 199 | 44.282 | 110.506 | ASHTON | WEST THUMB 15 |
SARATOGA HOT SPRINGS | WY | 129 | 41.450 | 106.804 | RAWLINS | SARATOGA 7.5 |
SECRET VALLEY HOT SPRINGS | WY | 95 | 44.671 | 110.786 | ASHTON | (MADISON JUNCTION 15) |
SEMI-CENTENNIAL GEYSER | WY | 198 | 44.786 | 110.740 | ASHTON | MAMMOTH 15 |
SEVENMILE HOLE | WY | 154 | 44.754 | 110.403 | ASHTON | (TOWER JUNCTION 15) |
SHEEP MOUNTAIN SPRINGS | WY | 70 | 44.608 | 108.138 | CODY | SHEEP CANYON 7.5 |
SHOSHONE GEYSER BASIN | WY | 203 | 44.354 | 110.800 | ASHTON | OLD FAITHFUL 15 |
SHOSHONE HOT SPRINGS | WY | 95 | 44.513 | 109.129 | CODY | (CODY 15) |
SMOKE JUMPER HOT SPRINGS | WY | 198 | 44.421 | 110.952 | ASHTON | OLD FAITHFUL 15 |
SNAKE HOT SPRINGS | WY | 136 | 44.169 | 110.583 | ASHTON | HUCKLEBERRY MOUNTAIN 15 |
SOLITARY GEYSER | WY | 198 | 44.469 | 110.828 | ASHTON | OLD FAITHFUL 15 |
SOUTHEASTERN GROUP | WY | 198 | 44.459 | 110.817 | ASHTON | OLD FAITHFUL 15 |
SOUTH ENTRANCE HOT SPRINGS | WY | 156 | 44.142 | 110.656 | ASHTON | HUCKLEBERRY MOUNTAIN 15 |
SPRINGS ON FAIRY CREEK | WY | H | 44.551 | 110.850 | ASHTON | MADISON JUNCTION 15 |
STEAMBOAT SPRINGS | WY | 198 | 44.530 | 110.297 | ASHTON | CANYON VILLAGE 15 |
STEAM VENTS AT ROARING MOUNTAIN | WY | H | 44.781 | 110.738 | ASHTON | MAMMOTH 15 |
STEELE HOT SPRINGS | WY | 102 | 42.750 | 109.616 | LANDER | FREMONT BUTTE 7.5 |
SULPHUR CALDRON | WY | 190 | 44.628 | 110.433 | ASHTON | CANYON VILLAGE 15 |
SULPHUR SPRINGS | WY | 194 | 44.653 | 110.482 | ASHTON | CANYON VILLAGE 15 |
SUMMIT LAKE HOT SPRINGS | WY | 162 | 44.410 | 110.953 | ASHTON | OLD FAITHFUL 15 |
SWEETWATER STATION WARM SPRINGS | WY | 90 | 42.492 | 108.172 | LANDER | HAPPY SPRING 7.5 |
SYLVAN SPRINGS | WY | 192 | 44.702 | 110.767 | ASHTON | MADISON JUNCTION 15 |
THE MUDKETTLES | WY | H | 44.634 | 110.234 | ASHTON | PELICAN CONE 15 |
THE MUSHPOTS | WY | H | 44.634 | 110.226 | ASHTON | PELICAN CONE 15 |
THERMOPOLIS HOT SPRINGS | WY | 133 | 43.654 | 108.194 | THERMOPOLIS | THERMOPOLIS 7.5 |
TURBID SPRINGS | WY | 198 | 44.544 | 110.258 | ASHTON | CANYON VILLAGE 15 |
VERMILION SPRINGS | WY | 140 | 44.582 | 110.314 | ASHTON | CANYON VILLAGE 15 |
VIOLET SPRINGS | WY | H | 44.656 | 110.572 | ASHTON | NORRIS JUNCTION 15 |
WARM SPRING | WY | W | 44.708 | 110.471 | ASHTON | CANYON VILLAGE 15 |
WARM SPRINGS (IMMIGRANTS WASHTUB) | WY | 70 | 42.249 | 104.781 | TORRINGTON | WHEATLAND NE 7.5 |
WASHAKIE MINERAL HOT SPRINGS | WY | 111 | 43.008 | 108.835 | THERMOPOLIS | ETHETE 7.5 |
WASHBURN HOT SPRINGS | WY | 196 | 44.766 | 110.429 | ASHTON | TOWER JUNCTION 15 |
WEST THUMB GEYSER BASIN | WY | 196 | 44.422 | 110.574 | ASHTON | WEST THUMB 15 |
WEST THUMB GEYSER BASIN | WY | 203 | 44.417 | 110.570 | ASHTON | WEST THUMB 15 |
WHITE CREEK GROUP | WY | 185 | 44.529 | 110.791 | ASHTON | (MADISON JUNCTION 15) |
WHITE DOME GEYSER, SURPRISE POOL | WY | 203 | 44.537 | 110.801 | ASHTON | MADISON JUNCTION 15 |
WHITEROCK SPRINGS | WY | 144 | 44.781 | 110.699 | ASHTON | MAMMOTH 15 |
WIND RIVER CANYON SPRING | WY | 72 | 43.583 | 108.213 | THERMOPOLIS | WEDDING OF THE WATERS 7.5 |
WOLF LAKE SPRINGS | WY | 91 | 44.742 | 110.579 | ASHTON | (NORRIS JUNCTION 15) |
[Hot Springs Forum] [Hot Springs Photos] [Deep Creek Hot Springs]