Hot Springs of the United States

VIRGINIA

Select a state:  

Number of hot springs found: 11

Name State °F Lat Long Region Quadrangle
ALUM SPRINGSVA 72 37.160 80.806 BLUEFIELD WHITE GATE 7.5
BOLAR SPRINGVA 73 38.218 79.673 CHARLOTTESVILLE BURNSVILLE 7.5
BRAGG SPRINGVA 75 38.238 79.650 CHARLOTTESVILLE (BURNSVILLE 7.5)
FALLING SPRINGVA 77 37.870 79.933 ROANOKE COVINGTON 7.5
HEALING SPRINGSVA 86 37.963 79.861 ROANOKE HEALING SPRINGS 7.5
HOT SPRINGSVA 106 37.997 79.830 ROANOKE HEALING SPRINGS 7.5
LAYTON SPRINGVA 72 37.860 79.988 ROANOKE (COVINGTON 7.5)
NEW RIVER WHITE SULPHUR SPRINGSVA 85 37.290 80.619 BLUEFIELD (EGGLESTON 7.5)
ROCKBRIDGE BATHSVA 72 37.898 79.462 ROANOKE GOSHEN 7.5
SWEET CHALYBEATE SPRINGVA 75 37.645 80.238 BLUEFIELD ALLEGHANY 7.5
WARM SPRINGSVA 95 38.055 79.780 CHARLOTTESVILLE WARM SPRINGS 7.5

[Hot Springs Forum]     [Hot Springs Photos]     [Deep Creek Hot Springs]