Number of hot springs found: 116
Name | State | °F | Lat | Long | Region | Quadrangle |
---|---|---|---|---|---|---|
Un-named | UT | 72 | 40.625 | 112.703 | TOOELE | (TIMPIE 15) |
Un-named | UT | 68 | 40.703 | 112.579 | TOOELE | (TIMPIE 15) |
Un-named | UT | 70 | 40.697 | 111.493 | SALT LAKE CITY | PARK CITY EAST 7.5 |
Un-named | UT | 77 | 41.336 | 112.406 | BRIGHAM CITY | POKES POINT 7.5 |
Un-named | UT | 72 | 38.869 | 112.484 | RICHFIELD | (FILLMORE 15) |
Un-named | UT | 68 | 39.429 | 113.881 | DELTA | (GANDY 15) |
Un-named | UT | 81 | 39.305 | 113.491 | DELTA | (SWASEY PEAK SW 7.5) |
Un-named | UT | 77 | 39.388 | 113.504 | DELTA | (COWBOY PASS 15) |
BAKER (ABRAHAM, CRATER) HOT SPRINGS | UT | 180 | 39.613 | 112.729 | DELTA | BAKER HOT SPRINGS 7.5 |
BECKS HOT SPRING | UT | 133 | 40.815 | 111.918 | SALT LAKE CITY | SALT LAKE CITY NORTH 7.5 |
BERRY SPRINGS | UT | 75 | 37.166 | 113.383 | CEDAR CITY | HURRICANE 15 |
BIG MAPLE SPRING | UT | 70 | 38.138 | 112.863 | RICHFIELD | MINERSVILLE 15 |
BIG WARM SPRINGS | UT | 72 | 40.743 | 112.642 | TOOELE | TIMPIE 15 |
BIRD ISLAND | UT | 86 | 40.176 | 111.801 | SALT LAKE CITY | (LINCOLN POINT 7.5) |
BLUE CREEK SPRING | UT | 82 | 41.833 | 112.454 | BRIGHAM CITY | HOWELL 7.5 |
BLUE LAKE SPRING | UT | 84 | 40.502 | 114.038 | ELKO | WENDOVER SE 7.5 |
BOTHWELL WARM SPRINGS | UT | 75 | 41.722 | 112.266 | BRIGHAM CITY | (THATCHER MOUNTAIN 7.5) |
CAMP WILLIAMS | UT | 70 | 40.458 | 111.929 | SALT LAKE CITY | (JORDAN NARROWS 7.5) |
CASTILLA SPRINGS | UT | 104 | 40.038 | 111.529 | SALT LAKE CITY | SPANISH FORK PEAK 7.5 |
COMO SPRINGS | UT | 81 | 41.038 | 111.656 | OGDEN | MORGAN 7.5 |
COMPTON SPRING | UT | 72 | 41.239 | 112.413 | BRIGHAM CITY | PROMONTORY POINT 7.5 |
COYOTE SPRING | UT | 68 | 38.770 | 112.871 | RICHFIELD | CRUZ 7.5 |
COYOTE SPRING | UT | 109 | 41.901 | 112.999 | BRIGHAM CITY | MONUMENT PEAK NW 7.5 |
COYOTE SPRING | UT | 82 | 39.424 | 113.485 | DELTA | SWASEY PEAK NW 7.5 |
CRATER HOT SPRING | UT | 111 | 40.353 | 111.895 | SALT LAKE CITY | (SARATOGA SPRINGS 7.5) |
CRYSTAL HOT SPRINGS | UT | 187 | 40.488 | 111.911 | SALT LAKE CITY | JORDAN NARROWS 7.5 |
CRYSTAL (MADSENS) HOT SPRINGS | UT | 129 | 41.659 | 112.087 | BRIGHAM CITY | HONEYVILLE 7.5 |
CUTLER WARM SPRING | UT | 73 | 41.834 | 112.054 | BRIGHAM CITY | (CUTLER DAM 7.5) |
DAVIS | UT | 68 | 40.172 | 112.426 | TOOELE | (FAUST 7.5) |
DESERET LIVESTOCK | UT | 75 | 40.538 | 112.747 | TOOELE | (TIMPIE 15) |
DESERET LIVESTOCK SOUTH SPRING | UT | 72 | 40.558 | 112.739 | TOOELE | TIMPIE 15 |
DESERET LIVESTOCK SOUTH SPRINGS | UT | 73 | 40.565 | 112.738 | TOOELE | TIMPIE 15 |
DIAMOND FORK WARM SPRINGS | UT | 68 | 40.118 | 111.337 | SALT LAKE CITY | RAYS VALLEY 7.5 |
DIXIE (LAVERKIN) HOT SPRINGS | UT | 108 | 37.189 | 113.272 | CEDAR CITY | HURRICANE 15 |
DOTSONS (RADIUM) WARM SPRING | UT | 91 | 38.217 | 112.904 | RICHFIELD | MINERSVILLE 7.5 |
EAST JORDAN CANAL | UT | 73 | 40.545 | 111.928 | SALT LAKE CITY | (MIDVALE 7.5) |
FAULT ZONE SPRING | UT | 90 | 40.332 | 111.891 | SALT LAKE CITY | (SARATOGA SPRINGS 7.5) |
FISH SPRINGS | UT | 82 | 39.842 | 113.392 | DELTA | FISH SPRINGS SW 7.5 |
FUMAROLE BUTTE | UT | 73 | 39.616 | 112.803 | DELTA | FUMAROLE BUTTE 7.5 |
GANCHEFF SPRING | UT | 88 | 41.917 | 111.958 | OGDEN | TRENTON 7.5 |
GANDY WARM SPRINGS | UT | 81 | 39.464 | 114.038 | ELY | |
GOSHEN WARM SRINGS | UT | 73 | 39.955 | 111.858 | PRICE | SANTAQUIN 15 |
GRANTSVILLE WARM SPRINGS | UT | 77 | 40.647 | 112.524 | TOOELE | TIMPIE 15 |
GREEN SPRING | UT | 75 | 37.138 | 113.528 | CEDAR CITY | ST. GEORGE 15 |
HATTON HOT SPRING | UT | 100 | 38.850 | 112.490 | RICHFIELD | FILLMORE 15 |
HEAD SPRING | UT | 70 | 41.829 | 113.654 | BRIGHAM CITY | YOST 15 |
HOBO WARM SPRING | UT | 84 | 40.788 | 112.017 | TOOELE | SALTAIR 7.5 |
HOOPER HOT SPRINGS | UT | 140 | 41.138 | 112.175 | BRIGHAM CITY | OGDEN BAY 7.5 |
HORSESHOE SPRINGS | UT | 73 | 40.614 | 112.709 | TOOELE | TIMPIE 15 |
IRVINE SPRING | UT | 70 | 37.393 | 113.610 | CEDAR CITY | CENTRAL EAST 7.5 |
JOHNSON WARM SPRING | UT | 77 | 38.603 | 112.111 | RICHFIELD | MONROE 15 |
JOSEPH HOT SPRINGS | UT | 147 | 38.613 | 112.202 | RICHFIELD | MONROE 15 |
KIMBER (ROSE) SPRING | UT | 68 | 41.563 | 113.954 | BRIGHAM CITY | TOMS CABIN SPRING 7.5 |
KNOLL SPRINGS | UT | 68 | 39.249 | 113.877 | DELTA | CONGER RANGE 15 |
LARSON SPRINGS | UT | 70 | 41.818 | 113.311 | BRIGHAM CITY | PARK VALLEY 15 |
LEFEVRE | UT | 90 | 37.942 | 112.438 | CEDAR CITY | (PANGUITCH NW 7.5) |
L.G. CARTER SPRINGS | UT | 77 | 41.822 | 113.263 | BRIGHAM CITY | PARK VALLEY 15 |
LINCOLN POINT WARM SPRINGS | UT | 90 | 40.146 | 111.806 | SALT LAKE CITY | (LINCOLN POINT 7.5) |
LITTLE MOUNTAIN HOT SPRING | UT | 108 | 41.582 | 112.256 | BRIGHAM CITY | PUBLIC SHOOTING GROUNDS 7.5 |
LIVINGSTON WARM SPRINGS | UT | 73 | 39.246 | 111.645 | PRICE | (STERLING 7.5) |
MEADOW HOT SPRINGS | UT | 106 | 38.864 | 112.506 | RICHFIELD | TABERNACLE HILL 15 |
MIDWAY HOT SPRING | UT | 115 | 40.517 | 111.475 | SALT LAKE CITY | HEBER CITY 7.5 |
MIDWAY HOT SPRINGS | UT | 104 | 40.525 | 111.468 | SALT LAKE CITY | HEBER CITY 7.5 |
MIDWAY HOT SPRINGS | UT | 100 | 40.526 | 111.488 | SALT LAKE CITY | HEBER CITY 7.5 |
MONROE (COOPER) HOT SPRINGS | UT | 169 | 38.633 | 112.107 | RICHFIELD | MONROE 15 |
MORGANS WARM SPRING | UT | 80 | 40.397 | 112.421 | TOOELE | STOCKTON 15 |
NORTH SPRINGS | UT | 82 | 39.887 | 113.413 | DELTA | FISH SPRINGS NW 7.5 |
OGDEN HOT SPRING | UT | 135 | 41.236 | 111.924 | OGDEN | OGDEN 7.5 |
PATIO SPRINGS | UT | 68 | 41.328 | 111.826 | OGDEN | HUNTSVILLE 7.5 |
POULSEN SPRING (SALT) | UT | 72 | 41.449 | 112.442 | BRIGHAM CITY | EAST PROMONTORY 7.5 |
PUGSLEY | UT | 73 | 41.831 | 113.391 | BRIGHAM CITY | PARK VALLEY 15 |
RAY LUNT SPRING | UT | 68 | 39.788 | 111.881 | PRICE | SANTAQUIN 15 |
RED CANYON | UT | 72 | 37.174 | 112.535 | CEDAR CITY | (KANAB 15) |
RED HILL HOT SPRING | UT | 171 | 38.639 | 112.098 | RICHFIELD | MONROE 15 |
REDLUM SPRING | UT | 70 | 40.653 | 112.907 | TOOELE | |
RICHFIELD WARM SPRINGS | UT | 73 | 38.774 | 112.096 | RICHFIELD | (RICHFIELD 15) |
ROOSEVELT HOT SPRINGS | UT | 133 | 38.503 | 112.849 | RICHFIELD | (PINNACLE PASS 7.5) |
RUSSELLS WARM SPRINGS | UT | 72 | 40.390 | 112.424 | TOOELE | STOCKTON 15 |
SALT SPRING | UT | 72 | 38.981 | 111.829 | SALINA | (SALINA 7.5) |
SARATOGA HOT SPRINGS | UT | 111 | 40.350 | 111.905 | SALT LAKE CITY | SARATOGA SPRINGS 7.5 |
SNOW SPRING | UT | 70 | 37.178 | 113.634 | CEDAR CITY | ST. GEORGE 15 |
SOUTH TULE SPRING | UT | 77 | 39.334 | 113.518 | DELTA | COWBOY PASS 15 |
SPLIT MOUNTAIN WARM SPRINGS | UT | 86 | 40.465 | 109.221 | VERNAL | SPLIT MOUNTAIN 7.5 |
SPRING (HOT) | UT | 108 | 41.687 | 113.986 | BRIGHAM CITY | GROUSE CREEK 7.5 |
SPRINGS | UT | 72 | 39.899 | 112.045 | DELTA | EUREKA 7.5 |
SPRINGS | UT | 72 | 41.643 | 112.281 | BRIGHAM CITY | THATCHER MOUNTAIN 7.5 |
SPRINGS | UT | 68 | 38.762 | 112.870 | RICHFIELD | CRUZ 7.5 |
STERLING (PEACOCK) WARM SPRING | UT | 72 | 39.183 | 111.691 | PRICE | STERLING 7.5 |
STINKING HOT SPRINGS | UT | 118 | 41.578 | 112.230 | BRIGHAM CITY | BEAR RIVER CITY 7.5 |
SULPHURDALE | UT | 72 | 38.560 | 112.578 | RICHFIELD | COVE FORT 15 |
TEBBS | UT | 68 | 37.937 | 112.424 | CEDAR CITY | PANGUITCH NW 7.5 |
THERMO HOT SPRINGS | UT | 181 | 38.172 | 113.204 | RICHFIELD | THERMO 15 |
THERMO HOT SPRINGS | UT | 185 | 38.186 | 113.197 | RICHFIELD | THERMO 15 |
TULE SPRING | UT | 82 | 39.350 | 113.515 | DELTA | COWBOY PASS 15 |
TWIN SPRINGS | UT | 68 | 39.403 | 113.863 | DELTA | GANDY 15 |
UDY HOT SPRINGS | UT | 124 | 41.855 | 112.158 | BRIGHAM CITY | RIVERSIDE 7.5 |
US BLM | UT | 91 | 38.186 | 112.912 | RICHFIELD | (MINERSVILLE 7.5) |
UTAH FISH AND GAME DEPT | UT | 75 | 40.733 | 112.621 | TOOELE | (TIMPIE 15) |
UTAH HOT SPRINGS | UT | 138 | 41.338 | 112.031 | BRIGHAM CITY | PLAIN CITY 7.5 |
VEYO HOT SPRING | UT | 90 | 37.335 | 113.687 | CEDAR CITY | VEYO 7.5 |
VIRGIN RIVER SPRING | UT | 70 | 37.158 | 113.399 | CEDAR CITY | HURRICANE 15 |
WARM DITCH SPRING | UT | 115 | 40.536 | 111.478 | SALT LAKE CITY | HEBER CITY 7.5 |
WARM SPRING | UT | 75 | 37.137 | 113.513 | CEDAR CITY | (ST. GEORGE 15) |
WARM SPRING | UT | 81 | 41.756 | 113.603 | BRIGHAM CITY | YOST 15 |
WARM SPRING | UT | 68 | 41.614 | 113.613 | BRIGHAM CITY | PROHIBITION SPRING 7.5 |
WARM SPRING | UT | 79 | 37.700 | 110.421 | ESCALANTE | (MANCOS MESA 15) |
WARM SPRINGS | UT | 77 | 40.234 | 111.865 | SALT LAKE CITY | (LINCOLN POINT 7.5) |
WARM SPRINGS | UT | 75 | 40.228 | 111.867 | SALT LAKE CITY | (LINCOLN POINT 7.5) |
WARM SPRINGS | UT | 79 | 40.447 | 110.828 | SALT LAKE CITY | HANNA 7.5 |
WARNER VALLEY SPRING | UT | 70 | 37.096 | 113.447 | CEDAR CITY | HURRICANE 15 |
WASATCH HOT SPRINGS | UT | 108 | 40.788 | 111.899 | SALT LAKE CITY | SALT LAKE CITY NORTH 7.5 |
WILLOW SPRING | UT | 72 | 38.155 | 112.901 | RICHFIELD | MINERSVILLE 7.5 |
WILSON HEALTH SPRINGS | UT | 142 | 39.906 | 113.430 | DELTA | FISH SPRINGS NW 7.5 |
WOODHOUSE SPRING | UT | 72 | 38.340 | 113.220 | RICHFIELD | MILFORD 15 |
WOOD SPRINGS | UT | 73 | 40.167 | 111.622 | SALT LAKE CITY | (SPRINGVILLE 7.5) |
W.R. CARTER SPRINGS | UT | 70 | 41.808 | 113.327 | BRIGHAM CITY | PARK VALLEY 15 |
[Hot Springs Forum] [Hot Springs Photos] [Deep Creek Hot Springs]