Number of hot springs found: 126
| Name | State | °F | Lat | Long | Region | Quadrangle |
|---|---|---|---|---|---|---|
| Un-named | OR | W | 45.501 | 117.973 | GRANGEVILLE | (ELGIN 7.5) |
| Un-named | OR | 144 | 43.646 | 118.251 | BURNS | (UPTON MOUNTAIN 7.5) |
| Un-named | OR | H | 43.589 | 117.326 | BOISE | (THE ELBOW 7.5) |
| Un-named | OR | 83 | 42.837 | 118.863 | ADEL | (PAGE SPRINGS 7.5) |
| Un-named | OR | 165 | 43.858 | 118.544 | BURNS | (VAN 15) |
| Un-named | OR | 70 | 43.238 | 119.062 | BURNS | |
| Un-named | OR | 104 | 43.213 | 119.137 | BURNS | |
| Un-named | OR | 92 | 43.210 | 119.058 | BURNS | |
| Un-named | OR | 108 | 43.200 | 119.128 | BURNS | |
| Un-named | OR | 154 | 43.185 | 119.058 | BURNS | |
| Un-named | OR | 95 | 42.533 | 117.182 | JORDAN VALLEY | |
| Un-named | OR | 68 | 43.338 | 119.428 | BURNS | |
| Un-named | OR | 158 | 43.893 | 117.501 | BOISE | (HARPER 15) |
| Un-named | OR | H | 43.073 | 117.697 | BOISE | (LAMBERT ROCKS 7.5) |
| Un-named | OR | 126 | 42.079 | 117.760 | JORDAN VALLEY | |
| Un-named | OR | 72 | 43.663 | 118.739 | BURNS | (BUCHANAN 7.5) |
| Un-named | OR | 100 | 42.253 | 118.312 | ADEL | |
| Un-named | OR | 90 | 42.254 | 118.703 | ADEL | (FIELDS 7.5) |
| Un-named | OR | H | 43.215 | 117.502 | BOISE | (THE HOLE IN THE GROUND 7.5 |
| ALTNOW HOT SPRING | OR | W | 43.860 | 118.288 | BURNS | DREWSEY 15 |
| ALVORD HOT SPRINGS | OR | 174 | 42.544 | 118.533 | ADEL | ALVORD HOT SPRINGS 7.5 |
| ANNIE SPRING | OR | 77 | 42.873 | 122.167 | MEDFORD | CRATER LAKE NATIONAL PARK |
| ANTELOPE HOT SPRINGS | OR | 104 | 42.501 | 119.693 | ADEL | CAMPBELL LAKE 7.5 |
| AUSTIN HOT SPRINGS | OR | 186 | 45.021 | 122.009 | VANCOUVER | FISH CREEK MTN. 15 |
| BAGBY HOT SPRINGS | OR | 136 | 44.936 | 122.173 | SALEM | BATTLE AX 15 |
| BAKER SPRING | OR | 70 | 43.477 | 119.075 | BURNS | (DOG MOUNTAIN 15) |
| BARRY RANCH HOT SPRINGS | OR | 190 | 42.156 | 120.345 | KLAMATH FALLS | LAKEVIEW NE 7.5 |
| BASQUE SPRING | OR | 74 | 43.272 | 119.293 | BURNS | |
| BEAN HOT SPRING | OR | 69 | 42.380 | 120.330 | KLAMATH FALLS | VALLEY FALLS 7.5 |
| BELKNAP SPRINGS | OR | 160 | 44.193 | 122.049 | SALEM | MCKENZIE BRIDGE 15 |
| BEULAH HOT SPRINGS | OR | 140 | 43.944 | 118.136 | BURNS | BEULAH 15 |
| BIGELOW HOT SPRINGS | OR | 142 | 44.241 | 122.058 | SALEM | (MCKENZIE BRIDGE 15) |
| BINGHAM SPRINGS | OR | 93 | 45.741 | 118.233 | PENDLETON | BINGHAM SPRINGS 7.5 |
| BLUE MOUNTAIN HOT SPRINGS | OR | 136 | 44.354 | 118.574 | CANYON CITY | PRAIRIE CITY 15 |
| BORAX LAKE (HOT LAKE) | OR | 97 | 42.327 | 118.602 | ADEL | BORAX LAKE 7.5 |
| BREITENBUSH HOT SPRINGS | OR | 198 | 44.782 | 121.975 | BEND | BREITENBUSH HOT SPRINGS 15 |
| BRISBOIS RANCH SPRINGS | OR | 72 | 44.073 | 119.427 | CANYON CITY | (IZEE 15) |
| BUCKHORN CREEK SPRINGS | OR | 68 | 42.998 | 120.725 | KLAMATH FALLS | |
| BULLY CREEK SPRING | OR | 99 | 44.033 | 117.449 | BAKER | JAMIESON 15 |
| CANTERS HOT SPRING | OR | 120 | 42.977 | 117.061 | JORDAN VALLEY | (JORDAN VALLEY 7.5) |
| COOK CREEK HOT SPRING | OR | 97 | 45.891 | 116.873 | GRANGEVILLE | WAPSHILLA CREEK 7.5 |
| Cougar Hot Springs (Terwilliger) | OR | 111 | 44.083 | 122.233 | SALEM | (MCKENZIE BRIDGE 15) |
| CRANE HOT SPRINGS | OR | 172 | 43.441 | 118.638 | BURNS | CRANE 15 |
| CRUMP GEYSER (CRUMP SPRING) | OR | 172 | 42.226 | 119.881 | ADEL | ADEL 7.5 |
| CRYSTAL SPRING | OR | 78 | 42.161 | 121.627 | KLAMATH FALLS | (MERRILL 15) |
| DEER BUTTE HOT SPRING | OR | 115 | 43.739 | 117.178 | BOISE | OWYHEE DAM 7.5 |
| DOUBLE O BARNYARD SPRING | OR | 72 | 43.281 | 119.311 | BURNS | |
| DOUBLE O SPRING | OR | 74 | 43.276 | 119.340 | BURNS | |
| DUNN SPRING | OR | 70 | 43.264 | 119.015 | BURNS | |
| EAGLE POINT SPRING | OR | 95 | 42.431 | 121.963 | KLAMATH FALLS | (MODOC POINT 15) |
| EAST LAKE HOT SPRINGS | OR | 144 | 43.719 | 121.209 | CRESCENT | |
| FISHER HOT SPRINGS | OR | 154 | 42.297 | 119.776 | ADEL | CRUMP LAKE 7.5 |
| FISHER HOT SPRINGS | OR | 99 | 44.975 | 118.044 | CANYON CITY | ROCK CREEK 7.5 |
| FIVEMILE SPRING (HOGHOUSE HOT SPRS) | OR | 80 | 42.889 | 118.898 | ADEL | IRISH LAKE 7.5 |
| FLAGSTAFF BUTTE HOT SPRING | OR | 126 | 42.188 | 118.383 | ADEL | |
| FOLEY SPRINGS | OR | 178 | 44.153 | 122.098 | SALEM | MCKENZIE BRIDGE 15 |
| GOODMAN SPRING | OR | 72 | 43.529 | 119.081 | BURNS | BURNS 7.5 |
| HALLINAN SPRING | OR | 113 | 42.075 | 119.927 | ADEL | MAY LAKE 7.5 |
| HARDBOARD SPRING | OR | 70 | 42.178 | 121.801 | KLAMATH FALLS | (KLAMATH FALLS 15) |
| HIDAWAY SPRINGS | OR | 100 | 45.129 | 118.738 | PENDLETON | LEHMAN SPRINGS 7.5 |
| HOT LAKE SPRINGS | OR | 176 | 45.244 | 117.958 | GRANGEVILLE | CRAIG MOUNTAIN 7.5 |
| HOT SPRING | OR | 106 | 43.302 | 117.383 | BOISE | DIAMOND BUTTE 7.5 |
| HOT SPRINGS | OR | 207 | 42.338 | 118.602 | ADEL | BORAX LAKE 7.5 |
| HOWARD HOLIDAY | OR | 77 | 42.176 | 121.828 | KLAMATH FALLS | (KLAMATH FALLS 15) |
| HUGHET SPRING | OR | 68 | 43.252 | 119.258 | BURNS | |
| HUNTERS HOT SPRINGS | OR | 205 | 42.221 | 120.368 | KLAMATH FALLS | LAKEVIEW NE 7.5 |
| JACKSON HOT SPRINGS | OR | 95 | 42.221 | 122.742 | MEDFORD | ASHLAND 15 |
| JAMIESON HOT SPRINGS | OR | H | 44.208 | 117.455 | BAKER | (JAMIESON 15) |
| JOAQUIN MILLER HOT SPRINGS | OR | 104 | 44.280 | 118.956 | CANYON CITY | CANYON MTN. 7.5 |
| JOHNSON SPRING | OR | 72 | 43.265 | 119.276 | BURNS | |
| JONESBORO WARM SPRING | OR | 112 | 43.795 | 117.958 | BOISE | (WESTFALL BUTTE 15) |
| JUNTURA WARM SPRING 1 | OR | 77 | 43.758 | 118.067 | BURNS | (BEULAH 15) |
| JUNTURA WARM SPRING 2 | OR | 95 | 43.757 | 118.092 | BURNS | (BEULAH 15) |
| KAHNEETA HOT SPRINGS | OR | 126 | 44.862 | 121.201 | BEND | EAGLE BUTTE 7.5 |
| KITSON HOT SPRINGS | OR | 109 | 43.689 | 122.372 | ROSEBURG | OAKRIDGE 15 |
| KROPP HOT SPRING | OR | 109 | 45.013 | 117.885 | GRANGEVILLE | (NORTH POWDER 7.5) |
| LEHMAN SPRINGS | OR | 142 | 45.151 | 118.659 | PENDLETON | LEHMAN SPRINGS 7.5 |
| LEITHEAD HOT SPRING | OR | 162 | 42.162 | 120.344 | KLAMATH FALLS | LAKEVIEW NE 7.5 |
| LIMEKILN HOT SPRING | OR | 70 | 44.374 | 118.738 | CANYON CITY | PRAIRIE CITY 15 |
| LOST CABIN SPRING | OR | 68 | 42.933 | 120.642 | KLAMATH FALLS | |
| LUCE HOT SPRINGS | OR | 145 | 43.469 | 118.202 | BURNS | MCEWEN BUTTE 7.5 |
| MCCREDIE SPRINGS | OR | 163 | 43.708 | 122.288 | ROSEBURG | OAKRIDGE 15 |
| MEDICAL HOT SPRINGS | OR | 140 | 45.018 | 117.625 | GRANGEVILLE | FLAGSTAFF BUTTE 7.5 |
| MICKEY SPRINGS | OR | 187 | 42.676 | 118.344 | ADEL | |
| MILLPOND HOT SPRING | OR | 79 | 43.540 | 119.081 | BURNS | BURNS 7.5 |
| MITCHELL BUTTE HOT SPRING | OR | 144 | 43.763 | 117.156 | BOISE | MITCHELL BUTTE 7.5 |
| MOSS RANCH SPRING | OR | 72 | 42.307 | 119.875 | ADEL | PRIDAY RESERVOIR 7.5 |
| MOSS RANCH SPRINGS | OR | 83 | 42.287 | 119.867 | ADEL | CRUMP LAKE 7.5 |
| MOUNT HOOD FUMAROLES | OR | 194 | 45.372 | 121.697 | THE DALLES | (MOUNT HOOD SOUTH 7.5) |
| MOUNT VERNON HOT SPRINGS | OR | 121 | 44.451 | 119.105 | CANYON CITY | MOUNT VERNON 7.5 |
| NEAL HOT SPRINGS | OR | 189 | 44.023 | 117.460 | BAKER | JAMIESON 15 |
| NELSON SPRING | OR | 80 | 44.538 | 117.417 | BAKER | (DURKEE 15) |
| OLENE GAP HOT SPRINGS | OR | 165 | 42.174 | 121.615 | KLAMATH FALLS | (MERRILL 15) |
| OREGON HOT SPRINGS (BIG HOT SPRING) | OR | 142 | 42.116 | 121.287 | KLAMATH FALLS | MALIN 15 |
| PARDON WARM SPRING | OR | 76 | 42.930 | 120.798 | KLAMATH FALLS | (SUMMER LAKE 7.5) |
| PAULINA SPRINGS | OR | 70 | 43.732 | 121.252 | CRESCENT | (PAULINA PEAK 7.5) |
| RADIUM HOT SPRINGS | OR | 135 | 44.927 | 117.939 | BAKER | HAINES 7.5 |
| RITTER HOT SPRINGS | OR | 106 | 44.892 | 119.141 | CANYON CITY | RITTER 15 |
| ROADLAND SPRING | OR | 72 | 43.501 | 119.091 | BURNS | BURNS 7.5 |
| SAM O SPRING | OR | 80 | 44.779 | 117.811 | BAKER | BAKER 7.5 |
| SCOTT SPRING | OR | 68 | 42.756 | 117.550 | JORDAN VALLEY | (SCOTT RESERVOIR 7.5) |
| SITZ WARM SPRING | OR | W | 43.793 | 118.472 | BURNS | DREWSEY 15 |
| SNIVELY HOT SPRING | OR | 170 | 43.727 | 117.203 | BOISE | OWYHEE DAM 7.5 |
| SOUTH BLACK WILLOW SPRING | OR | 71 | 43.703 | 117.190 | BOISE | (OWYHEE DAM 7.5) |
| SPRING (HOT) | OR | W | 44.813 | 117.765 | BAKER | BAKER 7.5 |
| SPRINGS | OR | W | 43.893 | 117.596 | BOISE | HARPER 15 |
| SPRINGS | OR | 125 | 44.867 | 121.228 | BEND | EAGLE BUTTE 7.5 |
| SPRINGS (HOT) | OR | 106 | 43.395 | 118.308 | BURNS | DUNNEAN 7.5 |
| SUMMER LAKE HOT SPRING | OR | 109 | 42.725 | 120.646 | KLAMATH FALLS | SLIDE MTN 7.5 |
| SWIM WARM SPRINGS | OR | 79 | 45.295 | 121.731 | THE DALLES | (MOUNT HOOD SOUTH 7.5) |
| TUDORS SPRING | OR | 68 | 42.688 | 117.905 | JORDAN VALLEY | |
| UMPQUA HOT SPRINGS | OR | 117 | 43.294 | 122.367 | ROSEBURG | TOKETEE FALLS 15 |
| UNION STATION HOT SPRINGS | OR | H | 45.206 | 117.912 | GRANGEVILLE | CRAIG MOUNTAIN 7.5 |
| VALE HOT SPRINGS | OR | 163 | 43.982 | 117.233 | BOISE | (VALE EAST 7.5) |
| WALL CREEK WARM SPRINGS | OR | 106 | 43.808 | 122.309 | ROSEBURG | SARDINE BUTTE 15 |
| WARM MINERAL SPRING | OR | 83 | 45.061 | 118.455 | PENDLETON | FLY VALLEY 7.5 |
| WARM SPRING | OR | W | 43.776 | 118.047 | BURNS | BEULAH 15 |
| WARM SPRING | OR | 85 | 45.295 | 117.806 | GRANGEVILLE | COVE 7.5 |
| WARM SPRING | OR | 92 | 42.040 | 120.924 | KLAMATH FALLS | STRAWBERRY BUTTE 15 |
| WARM SPRINGS | OR | 89 | 42.815 | 118.899 | ADEL | FRENCHGLEN 7.5 |
| WARM SPRINGS | OR | 84 | 43.950 | 119.634 | BURNS | DELINTMENT LAKE 15 |
| WARNER VALLEY RANCH | OR | 198 | 42.219 | 119.877 | ADEL | (ADEL 7.5) |
| WEBERG HOT SPRING | OR | 115 | 44.002 | 119.647 | CANYON CITY | |
| WELL SPRING | OR | 80 | 45.631 | 119.703 | PENDLETON | WELL SPRING 7.5 |
| WHITE ROCK RANCH HOT SPRING | OR | 71 | 42.325 | 120.327 | KLAMATH FALLS | CROOKED CREEK VALLEY 7.5 |
| WILKERSONS HOT SPRING | OR | 76 | 42.133 | 121.219 | KLAMATH FALLS | GERBER RESERVOIR 15 |
[Hot Springs Forum] [Hot Springs Photos] [Deep Creek Hot Springs]