Number of hot springs found: 312
Name | State | °F | Lat | Long | Region | Quadrangle |
---|---|---|---|---|---|---|
Un-named | NV | 161 | 41.022 | 119.015 | VYA | |
Un-named | NV | 204 | 41.003 | 119.008 | VYA | |
Un-named | NV | 81 | 37.993 | 117.984 | GOLDFIELD | RHYOLITE RIDGE 15 |
Un-named | NV | H | 39.242 | 116.880 | MILLETT | (WILDCAT PEAK 15) |
Un-named | NV | 114 | 41.397 | 119.197 | VYA | (SOLDIER MEADOW 7.5) |
Un-named | NV | 130 | 41.383 | 119.187 | VYA | (SOLDIER MEADOW 7.5) |
Un-named | NV | 172 | 41.013 | 119.010 | VYA | |
Un-named | NV | H | 38.860 | 116.738 | TONOPAH | (MOSQUITO CREEK 7.5) |
Un-named | NV | 163 | 41.722 | 118.523 | VYA | DUFFER PEAK 15 |
Un-named | NV | 110 | 38.489 | 118.968 | WALKER LAKE | (AURORA 15) |
Un-named | NV | 70 | 41.029 | 117.318 | MCDERMITT | OSGOOD MOUNTAINS 15 |
Un-named | NV | 70 | 41.496 | 118.429 | VYA | (BOTTLE CREEK 15) |
Un-named | NV | 194 | 40.674 | 119.364 | LOVELOCK | (GERLACH 15) |
Un-named | NV | 72 | 41.334 | 119.223 | VYA | MUD MEADOW 7.5 |
Un-named | NV | 102 | 41.332 | 119.197 | VYA | MUD MEADOW 7.5 |
Un-named | NV | W | 40.973 | 115.012 | ELKO | (HUMBOLDT PEAK 7.5) |
Un-named | NV | H | 41.175 | 119.957 | VYA | |
Un-named | NV | 153 | 41.147 | 119.022 | VYA | |
Un-named | NV | 80 | 41.137 | 119.135 | VYA | |
Un-named | NV | 151 | 41.112 | 119.002 | VYA | |
Un-named | NV | 194 | 40.948 | 119.002 | LOVELOCK | |
Un-named | NV | 114 | 41.029 | 119.017 | VYA | |
Un-named | NV | 162 | 40.578 | 117.219 | WINNEMUCCA | (ANTLER PEAK 15) |
ABEL SPRING | NV | 115 | 38.365 | 115.867 | LUND | THE WALL SE 7.5 |
ALKALI HOT SPRING | NV | 140 | 37.825 | 117.337 | GOLDFIELD | ALKALI 7.5 |
ANAHO ISLAND SPRING | NV | 120 | 39.944 | 119.509 | RENO | (SUTCLIFFE 15) |
ASH CREEK SPRING | NV | 72 | 36.942 | 115.425 | LAS VEGAS | (DOG BONE LAKE NORTH 7.5) |
ASH SPRINGS | NV | 97 | 37.463 | 115.192 | CALIENTE | ASH SPRINGS 7.5 |
ASH TREE SPRING | NV | 75 | 36.426 | 116.411 | DEATH VALLEY | (ASH MEADOWS 15) |
BALTAZOR HOT SPRING | NV | 181 | 41.921 | 118.709 | VYA | DENIO 15 |
BARTINE HOT SPRINGS | NV | 108 | 39.558 | 116.360 | MILLETT | BARTINE RANCH 15 |
BEATTY MUNICIPAL SPRING | NV | 88 | 36.918 | 116.744 | DEATH VALLEY | BARE MTN. 15 |
BENNETT SPRINGS | NV | 70 | 37.783 | 114.528 | CALIENTE | BENNETT PASS 7.5 |
BEOWAWE HOT SPRINGS (THE GEYSERS) | NV | 208 | 40.567 | 116.588 | WINNEMUCCA | DUNPHY 15 |
BIG (ASH MEADOWS) SPRING | NV | 83 | 36.375 | 116.274 | DEATH VALLEY | ASH MEADOWS 15 |
BIG BLUE (A) SPRING | NV | 90 | 38.954 | 117.049 | TONOPAH | CARVERS NE 7.5 |
BIG BLUE SPRING | NV | W | 39.072 | 115.635 | ELY | GREEN SPRINGS 15 |
BIG WARM SPRING | NV | 93 | 38.950 | 115.700 | LUND | DUCKWATER 15 |
BLACK ROCK HOT SPRING | NV | 136 | 40.972 | 119.007 | LOVELOCK | |
BLUE EAGLE SPRINGS | NV | 84 | 38.563 | 115.528 | LUND | BLUE EAGLE SPRINGS 15 |
BLUE POINT SPRING | NV | 82 | 36.389 | 114.433 | LAS VEGAS | OVERTON BEACH 15 |
BOG HOT SPRINGS | NV | 131 | 41.925 | 118.805 | VYA | RAILROAD POINT 15 |
BOILING SPRINGS | NV | 187 | 40.262 | 119.379 | LOVELOCK | KUMIVA PEAK 15 |
BOLE SPRING | NV | 72 | 36.363 | 116.271 | DEATH VALLEY | ASH MEADOWS 15 |
BORAX SPRING | NV | 180 | 39.342 | 118.578 | RENO | (CARSON LAKE 15) |
BOWERS MANSION HOT SPRING | NV | 133 | 39.286 | 119.840 | RENO | WASHOE CITY 7.5 |
BRADYS HOT SPRINGS | NV | 209 | 39.787 | 119.011 | RENO | FIREBALL RIDGE 15 |
BROOKS SPRING | NV | 93 | 40.829 | 117.306 | WINNEMUCCA | BROOKS SPRING 7.5 |
BROWNS SPRING | NV | 75 | 36.033 | 115.888 | LAS VEGAS | PAHRUMP 15 |
BRUFFEYS HOT SPRINGS | NV | 149 | 40.220 | 116.068 | WINNEMUCCA | MINERAL HILL 15 |
BUFFALO SPRINGS | NV | 162 | 40.418 | 117.415 | WINNEMUCCA | BUFFALO SPRINGS 15 |
BUFFALO VALLEY HOT SPRINGS | NV | 174 | 40.368 | 117.327 | WINNEMUCCA | BUFFALO SPRINGS 15 |
BURRELL HOT SPRING | NV | 102 | 36.968 | 116.723 | DEATH VALLEY | BARE MTN. 15 |
BUTTERFIELD SPRINGS | NV | 75 | 38.440 | 115.011 | LUND | SUNNYSIDE 7.5 |
BUTTE SPRINGS (TREGO HOT SPRINGS) | NV | 187 | 40.770 | 119.113 | LOVELOCK | |
BUTTON SPRINGS | NV | 93 | 36.428 | 116.303 | DEATH VALLEY | ASH MEADOWS 15 |
CAINE SPRING | NV | 73 | 41.022 | 119.275 | VYA | |
CALIENTE HOT SPRINGS | NV | 118 | 37.621 | 114.510 | CALIENTE | (CALIENTE 7.5) |
CAMPBELL RANCH SPRINGS | NV | 76 | 39.547 | 114.915 | ELY | |
CANE SPRINGS | NV | 74 | 41.258 | 118.937 | VYA | PAIUTE MEADOWS 7.5 |
CARLOTTI RANCH SPRINGS | NV | 102 | 40.290 | 116.049 | WINNEMUCCA | PINE VALLEY 15 |
CARSON HOT SPRINGS | NV | 120 | 39.193 | 119.752 | RENO | CARSON CITY 7.5 |
CEDAR SPRING | NV | 77 | 37.751 | 116.274 | GOLDFIELD | KAWICH PEAK 15 |
CHARNOCK (BIG BLUE) SPRINGS | NV | 80 | 38.992 | 117.042 | TONOPAH | CARVERS NE 7.5 |
CHERRY CREEK HOT SPRINGS | NV | 144 | 39.883 | 114.893 | ELY | |
CHILLIS HOT SPRING | NV | 102 | 40.187 | 116.790 | WINNEMUCCA | CARICO LAKE 15 |
CHIMNEY WARM SPRING | NV | 160 | 38.464 | 115.792 | LUND | THE WALL NE 7.5 |
COLLAR AND ELBOW SPRING | NV | 93 | 40.087 | 114.647 | ELKO | |
COYOTE HOLE SPRING | NV | 113 | 38.388 | 115.866 | LUND | THE WALL NE 7.5 |
COYOTE SPRING | NV | 72 | 40.763 | 119.172 | LOVELOCK | |
CRESCENT VALLEY HOT SPRINGS | NV | 138 | 40.404 | 116.517 | WINNEMUCCA | CRESCENT VALLEY 15 |
CRESCENT VALLEY HOT SPRINGS | NV | 138 | 40.417 | 116.507 | WINNEMUCCA | CRESCENT VALLEY 15 |
CRYSTAL POOL | NV | 91 | 36.421 | 116.322 | DEATH VALLEY | ASH MEADOWS 15 |
CRYSTAL SPRINGS | NV | 90 | 37.532 | 115.233 | CALIENTE | HIKO 7.5 |
DARROUGHS HOT SPRINGS | NV | 203 | 38.822 | 117.183 | TONOPAH | CARVERS 7.5 |
DAVIS RANCH SPRING | NV | 70 | 36.408 | 116.313 | DEATH VALLEY | (ASH MEADOWS 15) |
DAVIS RANCH SPRINGS | NV | 81 | 36.402 | 116.302 | DEATH VALLEY | ASH MEADOWS 15 |
DELMUES SPRINGS | NV | 70 | 37.860 | 114.321 | CALIENTE | CONDOR CANYON 7.5 |
DEVILS HOLE | NV | 92 | 36.425 | 116.291 | DEATH VALLEY | ASH MEADOWS 15 |
DIANAS PUNCH BOWL | NV | 138 | 39.031 | 116.666 | MILLETT | DIANAS PUNCH BOWL 15 |
DIMONTE SPRING | NV | 127 | 39.420 | 119.738 | RENO | (STEAMBOAT 7.5) |
DIXIE COMSTOCK MINE | NV | H | 39.866 | 118.017 | RENO | DIXIE HOT SPRINGS 15 |
DIXIE HOT SPRINGS | NV | 162 | 39.797 | 118.067 | RENO | DIXIE HOT SPRINGS 15 |
DOUBLE DIAMOND SPRING | NV | 84 | 39.442 | 119.743 | RENO | (STEAMBOAT 7.5) |
DOUBLE HOT SPRINGS | NV | 178 | 41.051 | 119.028 | VYA | |
DOUBLE SPRING | NV | W | 38.965 | 118.689 | WALKER LAKE | GILLIS CANYON 15 |
DOUD SPRINGS | NV | 70 | 38.796 | 119.650 | WALKER LAKE | MT. SIEGEL 15 |
DYKE HOT SPRINGS | NV | 158 | 41.567 | 118.564 | VYA | DUFFER PEAK 15 |
EAGLE SALT WORKS SPRING | NV | H | 39.733 | 119.039 | RENO | (TWO TIPS 15) |
ELKO HOT SPRING | NV | 190 | 40.813 | 115.778 | ELKO | ELKO WEST 7.5 |
ELLISON RANCH WARM SPRING | NV | W | 40.684 | 116.153 | WINNEMUCCA | CARLIN 15 |
EMIGRANT SPRINGS | NV | 70 | 38.622 | 115.047 | LUND | MOORMAN SPRING SE 7.5 |
FAIRBANKS SPRING, SODA SPRING | NV | 81 | 36.491 | 116.342 | DEATH VALLEY | ASH MEADOWS 15 |
FISH SPRING | NV | 75 | 37.997 | 118.039 | MARIPOSA | (DAVIS MOUNTAIN 15) |
FISH SPRINGS | NV | 73 | 40.103 | 119.884 | LOVELOCK | STATE LINE PEAK 7.5 |
FISH SPRINGS | NV | W | 38.810 | 116.397 | TONOPAH | FISH SPRINGS 7.5 |
FIVEMILE SPRING | NV | 81 | 41.763 | 118.279 | VYA | TRIDENT PEAK 15 |
FLAG SPRINGS | NV | 75 | 38.423 | 115.022 | LUND | SUNNYSIDE 7.5 |
FLATNOSE RANCH SPRING | NV | 77 | 37.896 | 114.227 | CALIENTE | URSINE 7.5 |
FLYNN RANCH SPRINGS | NV | 78 | 40.079 | 116.035 | WINNEMUCCA | MINERAL HILL 15 |
FLY RANCH (WARDS) HOT SPRINGS | NV | 180 | 40.857 | 119.328 | LOVELOCK | |
FUMAROLES | NV | 204 | 39.954 | 117.917 | MILLETT | (HUMBOLDT SALT MARSH 15) |
GAMBLES HOLE | NV | 104 | 41.884 | 114.117 | WELLS | GOOSE CREEK 15 |
GAMBLE SPRING | NV | 69 | 41.369 | 114.187 | WELLS | MONTELLO 7.5 |
GAP SPRING | NV | 73 | 37.979 | 117.993 | GOLDFIELD | RHYOLITE RIDGE 15 |
GEYSER RANCH SPRINGS | NV | 70 | 38.671 | 114.628 | LUND | MT. GRAFTON 7.5 |
GEYSER RANCH SPRINGS | NV | 70 | 38.654 | 114.633 | LUND | MT. GRAFTON 7.5 |
GEYSER RANCH SPRINGS | NV | 70 | 38.645 | 114.632 | LUND | MT. GRAFTON 7.5 |
GIOCOECHA WARM SPRINGS | NV | 76 | 39.814 | 115.612 | ELY | COLD CREEK RANCH 15 |
GOLCONDA HOT SPRING (NORTH) | NV | 165 | 40.961 | 117.494 | WINNEMUCCA | GOLCONDA 7.5 |
GOLCONDA HOT SPRING (SOUTH) | NV | 151 | 40.954 | 117.488 | WINNEMUCCA | GOLCONDA 7.5 |
GREAT BOILING SPRING (GERLACH) | NV | 208 | 40.662 | 119.365 | LOVELOCK | GERLACH 15 |
HAMMOND RANCH SPRING | NV | 84 | 38.292 | 114.272 | LUND | (TRAIL CANYON 7.5) |
HICKS HOT SPRINGS | NV | 109 | 36.975 | 116.721 | DEATH VALLEY | BARE MTN. 15 |
HIKO SPRING | NV | 90 | 37.598 | 115.215 | CALIENTE | HIKO 7.5 |
HOBO HOT SPRINGS | NV | 114 | 39.059 | 119.815 | RENO | GENOA 7.5 |
HOME STATION RANCH HOT SPRING | NV | 135 | 40.178 | 117.496 | WINNEMUCCA | MT. MOSES 15 |
HORSESHOE RANCH SPRINGS | NV | 136 | 40.603 | 116.463 | WINNEMUCCA | (BEOWAWE 15) |
HOT CREEK RANCH HOT SPRING | NV | 180 | 38.521 | 116.365 | TONOPAH | HOBBLE CANYON 7.5 |
HOT CREEK RANCH SPRING | NV | 90 | 38.383 | 115.153 | LUND | SUNNYSIDE NW 7.5 |
HOT CREEK SPRINGS | NV | 151 | 41.576 | 115.181 | WELLS | HOT CREEK 15 |
HOT CREEK VALLEY SPRING | NV | 142 | 38.437 | 116.277 | TONOPAH | (BLUE JAY SPRING 7.5) |
HOT HOLE | NV | 133 | 40.819 | 115.777 | ELKO | ELKO WEST 7.5 |
HOT LAKE | NV | H | 41.148 | 116.733 | MCDERMITT | SQUAW VALLEY RANCH 7.5 |
HOT POT (BLOSSOM HOT SPRINGS) | NV | 136 | 40.922 | 117.108 | WINNEMUCCA | HOT POT 7.5 |
HOT SEEPS (SAN EMIDIO DESERT) | NV | 203 | 40.389 | 119.402 | LOVELOCK | (KUMIVA PEAK 15) |
HOT SPRING | NV | H | 41.145 | 114.994 | WELLS | OXLEY PEAK 7.5 |
HOT SPRING | NV | 82 | 35.964 | 114.743 | KINGMAN | RINGBOLT RAPIDS 7.5 |
HOT SPRING | NV | H | 41.175 | 115.278 | WELLS | TWIN BUTTES 7.5 |
HOT SPRING | NV | 97 | 41.190 | 115.287 | WELLS | TWIN BUTTES 7.5 |
HOT SPRING | NV | 78 | 35.944 | 114.731 | KINGMAN | RINGBOLT RAPIDS 7.5 |
HOT SPRING | NV | 186 | 40.316 | 116.433 | WINNEMUCCA | FRENCHIE CREEK 15 |
HOT SPRING | NV | H | 38.859 | 119.175 | WALKER LAKE | YERINGTON 15 |
HOT SPRING | NV | 86 | 41.980 | 114.376 | WELLS | GOLLAHER MOUNTAIN 15 |
HOT SPRING | NV | 124 | 39.041 | 116.663 | MILLETT | DIANAS PUNCH BOWL 15 |
HOT SPRINGS | NV | 142 | 41.183 | 114.991 | WELLS | OXLEY PEAK 7.5 |
HOT SPRINGS | NV | 127 | 40.191 | 117.107 | WINNEMUCCA | THE CEDARS 15 |
HOT SPRINGS | NV | 158 | 41.108 | 117.578 | MCDERMITT | (BLISS 15) |
HOT SPRINGS | NV | 127 | 40.198 | 117.103 | WINNEMUCCA | THE CEDARS 15 |
HOT SPRINGS | NV | 185 | 40.761 | 117.492 | WINNEMUCCA | GOLDRUN CREEK 7.5 |
HOT SPRINGS | NV | 79 | 40.325 | 116.058 | WINNEMUCCA | PINE VALLEY 15 |
HOT SPRINGS | NV | 122 | 40.673 | 116.838 | WINNEMUCCA | BATTLE MOUNTAIN 15 |
HOT SPRINGS | NV | 126 | 41.261 | 115.305 | WELLS | HOT SPRINGS CREEK 7.5 |
HOT SPRINGS | NV | 180 | 39.941 | 116.681 | MILLETT | WALTI HOT SPRINGS 15 |
HOT SPRINGS | NV | 86 | 35.982 | 114.748 | KINGMAN | RINGBOLT RAPIDS 7.5 |
HOT SPRINGS | NV | 115 | 39.308 | 117.552 | MILLETT | CARROLL SUMMIT SE 7.5 |
HOT SPRINGS | NV | 198 | 39.316 | 117.549 | MILLETT | CARROLL SUMMIT SE 7.5 |
HOT SPRINGS (CARLIN) | NV | 174 | 40.699 | 116.133 | WINNEMUCCA | (CARLIN 15) |
HOT SPRINGS RANCH | NV | 129 | 40.183 | 117.102 | WINNEMUCCA | THE CEDARS 15 |
HOT SPRINGS RANCH SPRINGS | NV | 79 | 41.050 | 117.100 | MCDERMITT | |
HOT SULPHUR SPRINGS | NV | 147 | 40.765 | 116.040 | WINNEMUCCA | HUNTSMAN RANCH 7.5 |
HOT SULPHUR SPRINGS (TUSCARORA) | NV | 194 | 41.468 | 116.150 | MCDERMITT | TUSCARORA 15 |
HOWARD HOT SPRING | NV | 135 | 41.721 | 118.505 | VYA | DUFFER PEAK 15 |
HUFFAKER SPRINGS | NV | 81 | 39.457 | 119.722 | RENO | (STEAMBOAT 7.5) |
HYDER HOT SPRINGS | NV | 176 | 40.003 | 117.718 | WINNEMUCCA | CAIN MOUNTAIN 15 |
INDIAN SPRINGS | NV | 78 | 36.565 | 115.671 | LAS VEGAS | INDIAN SPRINGS 7.5 |
INDIAN SPRINGS | NV | W | 38.458 | 117.303 | TONOPAH | (SAN ANTONIO RANCH 15) |
IZZENHOOD RANCH SPRINGS | NV | 88 | 40.929 | 116.895 | WINNEMUCCA | IZZENHOOD RANCH 7.5 |
JACK RABBIT SPRING | NV | 82 | 36.390 | 116.278 | DEATH VALLEY | ASH MEADOWS 15 |
JOHNSON RANCH SPRINGS | NV | 72 | 40.967 | 114.515 | ELKO | INDEPENDENCE VALLEY NE 7.5 |
KATE SPRING | NV | 73 | 38.554 | 115.531 | LUND | BLUE EAGLE SPRINGS 15 |
KLOBE (BARTHOLOMAE) HOT SPRING | NV | 156 | 39.404 | 116.347 | MILLETT | ANTELOPE PEAK 15 |
KYLE HOT SPRINGS | NV | 171 | 40.408 | 117.883 | WINNEMUCCA | KYLE HOT SPRINGS 15 |
KYLE SPRING | NV | 75 | 36.205 | 115.141 | LAS VEGAS | LAS VEGAS NW 7.5 |
LACKAWANNA HOT SPRINGS | NV | 95 | 39.283 | 114.866 | ELY | EAST ELY 7.5 |
LAS VEGAS SPRINGS | NV | 79 | 36.173 | 115.191 | LAS VEGAS | (LAS VEGAS NW 7.5) |
LAWTON HOT SPRINGS | NV | 120 | 39.512 | 119.907 | RENO | VERDI 7.5 |
LEACH HOT SPRINGS | NV | 207 | 40.604 | 117.648 | WINNEMUCCA | LEACH HOT SPRINGS 15 |
LEE HOT SPRINGS, ALLEN SPRINGS | NV | 190 | 39.208 | 118.723 | RENO | ALLEN SPRINGS 15 |
LITTLE HOT SPRINGS | NV | H | 39.893 | 116.649 | MILLETT | WALTI HOT SPRINGS 15 |
LITTLE WARM SPRING | NV | 90 | 38.937 | 115.695 | LUND | DUCKWATER 15 |
LOCKES BIG SPRING, HAY CORRAL SPR | NV | 100 | 38.556 | 115.767 | LUND | LOCKES 7.5 |
LONGSTREET SPRING | NV | 82 | 36.468 | 116.325 | DEATH VALLEY | ASH MEADOWS 15 |
LOWER RANCH HOT SPRINGS | NV | 104 | 40.035 | 117.604 | WINNEMUCCA | CAIN MOUNTAIN 15 |
LOWER SHELLBOURNE SPRING | NV | 77 | 39.792 | 114.692 | ELY | |
MACFARLANE HOT SPRING | NV | 170 | 41.052 | 118.717 | VYA | KING LEAR PEAK 15 |
MANSE RANCH SPRING | NV | 75 | 36.147 | 115.893 | LAS VEGAS | PAHRUMP 15 |
MCCOY SPRINGS | NV | 120 | 40.080 | 117.604 | WINNEMUCCA | CAIN MOUNTAIN 15 |
MCGILL SPRING | NV | 84 | 39.413 | 114.779 | ELY | MCGILL 7.5 |
MCLEOD RANCH HOT SPRING | NV | 180 | 39.028 | 117.136 | MILLETT | MILLETT RANCH 15 |
MINERAL HOT SPRING | NV | 140 | 41.788 | 114.735 | WELLS | (DELAPLAIN 15) |
MOANA SPRINGS | NV | 199 | 39.484 | 119.804 | RENO | MT. ROSE NE 7.5 |
MOAPA WARM SPRINGS | NV | 90 | 36.710 | 114.714 | LAS VEGAS | MOAPA 15 |
MONTE NEVA HOT SPRINGS | NV | 176 | 39.665 | 114.807 | ELY | |
MOON RIVER SPRING | NV | 92 | 38.352 | 115.181 | LUND | HOT CREEK BUTTE 7.5 |
MOORMAN SPRING | NV | 100 | 38.594 | 115.138 | LUND | MOORMAN SPRING 7.5 |
MOUND SPRINGS | NV | 109 | 40.313 | 117.070 | WINNEMUCCA | MC COY 15 |
MUDDY SPRING | NV | 90 | 36.722 | 114.716 | LAS VEGAS | MOAPA 15 |
MUD SPRINGS | NV | 184 | 40.653 | 119.378 | LOVELOCK | (GERLACH 15) |
MUSTANG SPRINGS | NV | 73 | 41.354 | 119.116 | VYA | BIG MOUNTAIN 7.5 |
NEVADA (HINDS) HOT SPRINGS | NV | 144 | 38.899 | 119.410 | WALKER LAKE | WELLINGTON 15 |
NEVADA STATE PRISON SPRING | NV | 75 | 39.159 | 119.737 | RENO | (NEW EMPIRE 7.5) |
NILE SPRING | NV | 109 | 41.929 | 114.071 | WELLS | GOOSE CREEK 15 |
NINEMILE SPRINGS | NV | 79 | 41.706 | 118.261 | VYA | QUINN RIVER CROSSING 15 |
OLD DUGAN RANCH HOT SPRINGS | NV | 102 | 38.531 | 116.405 | TONOPAH | LITTLE FISH LAKE 7.5 |
PAHRUMP (BENNETTS) SPRING | NV | 77 | 36.207 | 115.983 | LAS VEGAS | PAHRUMP 15 |
PAINTED HILLS MINE | NV | 131 | 41.809 | 118.861 | VYA | (RAILROAD POINT 15) |
PANACA SPRING | NV | 88 | 37.807 | 114.380 | CALIENTE | PANACA 7.5 |
PARENT SPRINGS | NV | 93 | 36.464 | 116.319 | DEATH VALLEY | ASH MEADOWS 15 |
PATUA HOT SPRINGS (FERNLEY) | NV | 187 | 39.597 | 119.110 | RENO | (TWO TIPS 15) |
PEARL HOT SPRINGS | NV | 97 | 37.822 | 117.480 | GOLDFIELD | PAYMASTER RIDGE 7.5 |
PETAINI SPRINGS | NV | W | 41.385 | 116.058 | MCDERMITT | (TUSCARORA 15) |
PETERSONS MILL HOT SPRING | NV | H | 39.559 | 117.427 | MILLETT | MOUNT AIRY 7.5 |
PINTO HOT SPRINGS | NV | 199 | 41.363 | 118.788 | VYA | PINTO MOUNTAIN 7.5 |
POINT OF ROCKS SPRINGS, KING SPRING | NV | 91 | 36.402 | 116.274 | DEATH VALLEY | ASH MEADOWS 15 |
POTTS RANCH HOT SPRINGS | NV | 113 | 39.080 | 116.639 | MILLETT | DIANAS PUNCH BOWL 15 |
PRESTON SPRINGS | NV | 70 | 38.927 | 115.082 | LUND | |
PYRAMID ISLAND HOT SPRING | NV | 39.980 | 119.502 | RENO | (SUTCLIFFE 15) | |
RAINE RANCH SPRINGS | NV | W | 40.592 | 116.157 | WINNEMUCCA | CARLIN 15 |
RALPHS WARM SPRINGS | NV | 86 | 40.952 | 114.751 | ELKO | SNOW WATER LAKE NE 7.5 |
REVEILLE MILL SPRING | NV | 84 | 37.996 | 116.389 | GOLDFIELD | (KAWICH PEAK 15) |
RIZZI RANCH HOT SPRING | NV | 106 | 41.775 | 115.921 | WELLS | MOUNTAIN CITY 15 |
ROGERS SPRING | NV | 82 | 36.479 | 116.326 | DEATH VALLEY | ASH MEADOWS 15 |
ROGERS SPRING | NV | 82 | 36.378 | 114.443 | LAS VEGAS | OVERTON BEACH 15 |
ROSE CREEK SPRING | NV | 83 | 40.873 | 117.937 | WINNEMUCCA | ROSE CREEK 15 |
ROWLAND HOT SPRINGS | NV | 104 | 41.877 | 115.628 | WELLS | ROWLAND 15 |
SAND SPRING | NV | 86 | 37.741 | 115.753 | CALIENTE | WHITE BLOTCH SPRINGS 15 |
SAND SPRING | NV | 74 | 37.906 | 118.171 | MARIPOSA | DAVIS MOUNTAIN 15 |
SAND SPRINGS | NV | H | 39.281 | 118.420 | RENO | FOURMILE FLAT 7.5 |
SAN JACINTO RANCH SPRING | NV | 148 | 41.867 | 114.692 | WELLS | (DELAPLAIN 15) |
SARATOGA HOT SPRING | NV | 122 | 39.058 | 119.742 | RENO | MC TARNAHAN HILL 7.5 |
SAULSBURY WARM SPRING | NV | 86 | 38.255 | 116.829 | TONOPAH | SAULSBURY BASIN 7.5 |
SCHOOLHOUSE SPRING | NV | 84 | 39.458 | 114.756 | ELY | MCGILL 7.5 |
SCRUGGS SPRINGS | NV | 86 | 36.433 | 116.308 | DEATH VALLEY | ASH MEADOWS 15 |
SEEP | NV | 70 | 36.567 | 114.446 | LAS VEGAS | (OVERTON 15) |
SEEP | NV | 77 | 37.016 | 117.211 | GOLDFIELD | BONNIE CLAIRE SW 7.5 |
SEEPS (HILLS WARM SPRING) | NV | 83 | 41.732 | 119.785 | VYA | ALKALI LAKE 7.5 |
SENATOR FUMAROLES | NV | B | 39.995 | 117.854 | MILLETT | (HUMBOLDT SALT MARSH 15) |
SHIPLEY HOT SPRING | NV | 106 | 39.943 | 116.073 | MILLETT | GARDEN VALLEY 15 |
SILVERPEAK HOT SPRING | NV | 118 | 37.761 | 117.632 | GOLDFIELD | SILVERPEAK 15 |
SIRI RANCH SPRING | NV | 95 | 39.988 | 116.044 | MILLETT | GARDEN VALLEY 15 |
SMITH RANCH SPRINGS | NV | 149 | 40.249 | 115.409 | ELKO | RUBY LAKE NW 7.5 |
SODA LAKE | NV | 86 | 39.526 | 118.876 | RENO | (SODA LAKE 15) |
(SODA LAKE AREA) | NV | 210 | 39.565 | 118.856 | RENO | SODA LAKE 15 |
SODA SPRINGS | NV | 100 | 38.343 | 118.103 | WALKER LAKE | SODAVILLE 7.5 |
SOU (SEVEN DEVILS) HOT SPRINGS | NV | 185 | 40.088 | 117.725 | WINNEMUCCA | CAIN MOUNTAIN 15 |
SOUTH MOSQUITO CREEK RANCH SPRINGS | NV | 95 | 38.823 | 116.717 | TONOPAH | MOSQUITO CREEK 7.5 |
SPENCER HOT SPRINGS | NV | 162 | 39.328 | 116.858 | MILLETT | SPENCER HOT SPRINGS 15 |
SPRING | NV | 93 | 40.992 | 117.763 | WINNEMUCCA | ROSE CREEK 15 |
SPRING | NV | 72 | 37.074 | 116.691 | GOLDFIELD | THIRSTY CANYON 15 |
SPRING | NV | 83 | 40.025 | 117.646 | WINNEMUCCA | CAIN MOUNTAIN 15 |
SPRING | NV | 84 | 41.398 | 119.165 | VYA | SOLDIER MEADOW 7.5 |
SPRING | NV | 104 | 41.530 | 118.570 | VYA | DUFFER PEAK 15 |
SPRING | NV | W | 41.066 | 114.990 | WELLS | WELLS 7.5 |
SPRING | NV | 72 | 36.363 | 116.263 | DEATH VALLEY | ASH MEADOWS 15 |
SPRING | NV | 86 | 38.027 | 116.683 | TONOPAH | |
SPRING | NV | 73 | 39.853 | 119.719 | RENO | SUTCLIFFE 15 |
SPRING | NV | 72 | 36.999 | 116.706 | DEATH VALLEY | BARE MTN. 15 |
SPRING | NV | 90 | 36.404 | 116.383 | DEATH VALLEY | (ASH MEADOWS 15) |
SPRING | NV | W | 38.950 | 119.388 | WALKER LAKE | (WELLINGTON 15) |
SPRING | NV | 79 | 36.414 | 116.292 | DEATH VALLEY | (ASH MEADOWS 15) |
SPRING | NV | 72 | 40.187 | 116.805 | WINNEMUCCA | CARICO LAKE 15 |
SPRING | NV | 83 | 39.917 | 114.667 | ELY | |
SPRING | NV | 82 | 36.437 | 116.206 | DEATH VALLEY | (AMARGOSA FLAT 7.5) |
SPRING | NV | 81 | 36.450 | 116.313 | DEATH VALLEY | (ASH MEADOWS 15) |
SPRING | NV | 145 | 36.002 | 114.742 | LAS VEGAS | (HOOVER DAM 15) |
SPRING | NV | 79 | 36.565 | 115.623 | LAS VEGAS | (INDIAN SPRINGS SE 7.5) |
SPRING | NV | 88 | 36.942 | 116.729 | DEATH VALLEY | BARE MTN. 15 |
SPRING (HOT) | NV | 127 | 41.353 | 119.216 | VYA | MUD MEADOW 7.5 |
SPRING (HOT) | NV | 111 | 41.386 | 114.165 | WELLS | TWELVEMILE RANCH 7.5 |
SPRING (HOT) | NV | 122 | 41.365 | 119.221 | VYA | MUD MEADOW 7.5 |
SPRINGS | NV | 90 | 39.068 | 119.786 | RENO | GENOA 7.5 |
SPRINGS | NV | 75 | 41.322 | 119.206 | VYA | MUD MEADOW 7.5 |
SPRINGS | NV | 72 | 40.127 | 116.884 | WINNEMUCCA | CARICO LAKE 15 |
SPRINGS | NV | 75 | 37.029 | 116.719 | GOLDFIELD | THIRSTY CANYON 15 |
SPRINGS | NV | 77 | 36.486 | 114.329 | LAS VEGAS | (OVERTON BEACH 15) |
SPRINGS | NV | 79 | 41.338 | 119.168 | VYA | MUD MEADOW 7.5 |
