Number of hot springs found: 11
Name | State | °F | Lat | Long | Region | Quadrangle |
---|---|---|---|---|---|---|
AKINS SPRING | HI | 84 | 19.593 | 154.928 | HAWAII | (PAHOA NORTH 7.5) |
ISAAC HALE PARK SPRING | HI | 97 | 19.460 | 154.847 | HAWAII | (KAPOHO 7.5) |
STEAM VENTS | HI | H | 19.486 | 155.598 | HAWAII | (MAUNA LOA 7.5) |
STEAM VENTS | HI | H | 19.434 | 155.272 | HAWAII | KILAUEA CRATER 7.5 |
STEAM VENTS | HI | H | 19.466 | 154.943 | HAWAII | (PAHOA SOUTH 7.5) |
STEAM VENTS | HI | H | 19.390 | 155.311 | HAWAII | (KILAUEA CRATER 7.5) |
STEAM VENTS | HI | H | 19.373 | 155.188 | HAWAII | (MAKAOPUHI CRATER 7.5) |
STEAM VENTS | HI | H | 19.421 | 155.620 | HAWAII | (MAUNA LOA 7.5) |
STEAM VENTS | HI | H | 19.407 | 155.277 | HAWAII | (KILAUEA CRATER 7.5) |
WAIWELAWELA POINT SPRING | HI | 90 | 19.201 | 155.384 | HAWAII | (PAHALA 7.5) |
WARM VAPOR | HI | W | 19.496 | 154.876 | HAWAII | (PAHOA SOUTH 7.5) |
[Hot Springs Forum] [Hot Springs Photos] [Deep Creek Hot Springs]