Number of hot springs found: 7
Name | State | °F | Lat | Long | Region | Quadrangle |
---|---|---|---|---|---|---|
BARKER SPRING | GA | 73 | 32.920 | 84.438 | PHENIX CITY | SUNSET VILLAGE 7.5 |
LIFSEY SPRING | GA | 79 | 33.037 | 84.374 | ATLANTA | ZEBULON 7.5 |
PARKMAN SPRING | GA | 77 | 32.862 | 84.650 | PHENIX CITY | SHILOH 7.5 |
TAYLOR SPRING | GA | 75 | 33.018 | 84.327 | ATLANTA | ZEBULON 7.5 |
THUNDERING SPRING | GA | 75 | 32.964 | 84.499 | PHENIX CITY | SUNSET VILLAGE 7.5 |
TOM BROWN SPRING | GA | 68 | 32.873 | 84.547 | PHENIX CITY | MANCHESTER 7.5 |
WARM SPRINGS | GA | 88 | 32.893 | 84.690 | PHENIX CITY | WARM SPRINGS 7.5 |
[Hot Springs Forum] [Hot Springs Photos] [Deep Creek Hot Springs]