Hot Springs of the United States

ARIZONA

Select a state:  

Number of hot springs found: 60

Name State °F Lat Long Region Quadrangle
KAISER HOT SPRINGAZ 99 34.563 113.497 PRESCOTT  
TROUT CREEK SPRINGAZ 81 35.077 113.267 WILLIAMS  
CASA GRANDE SPRINGAZ 72 35.213 113.425 WILLIAMS  
AGUA CALIENTE SPRINGSAZ 102 32.984 113.324 AJO AGUA CALIENTE 7.5
AGUA CALIENTEAZ 86 32.281 110.730 TUCSON BELLOTA RANCH 15
MERCER SPRINGAZ 77 32.337 110.708 TUCSON BELLOTA RANCH 15
SALT BANKSAZ 78 33.831 110.574 MESA (BLUE HOUSE MTN. 15)
WARM SPRINGSAZ 86 33.438 110.213 MESA BRONCO GULCH 7.5
TONTO NATURAL BRIDGE SPRINGAZ 72 34.320 111.453 HOLBROOK BUCKHEAD MESA 7.5
WARM SPRINGAZ W 33.780 110.317 MESA CARRIZO SE 7.5
SODA SPRINGAZ 75 34.649 111.744 HOLBROOK CASNER BUTTE 7.5
CASSADORE SPRINGAZ 73 33.510 110.403 MESA CASSADORE SPRING 7.5
SPRING (HOT)AZ 99 34.076 111.708 HOLBROOK CHALK MOUNTAIN 7.5
CLIFTON HOT SPRINGSAZ 102 33.055 109.295 CLIFTON (CLIFTON 15)
WARM SPRINGAZ 73 33.062 109.482 CLIFTON (CLIFTON 15)
SEEPAZ 95 33.075 109.298 CLIFTON (CLIFTON 15)
HOT SPRINGAZ 138 33.080 109.303 CLIFTON CLIFTON 15
EAGLE CREEK HOT SPRINGSAZ 97 33.046 109.440 CLIFTON CLIFTON 15
WARM SPRINGAZ 79 32.983 110.373 TUCSON COBRE GRANDE MTN. 7.5
ASTIN SPRINGAZ 75 31.362 109.265 DOUGLAS COLLEGE PEAKS 15
COOLIDGE DAM WARM SPRINGAZ 99 33.170 110.528 MESA COOLIDGE DAM 7.5
SPRINGAZ 75 33.253 110.703 MESA (CUTTER 7.5)
Un-namedAZ 73 35.110 113.810 WILLIAMS (DEAN PEAK 7.5)
HANNAH HOT SPRINGAZ 133 33.400 109.152 CLIFTON DUTCH BLUE CREEK 7.5
PIONEER SPRINGAZ 91 33.209 110.818 MESA (EL CAPITAN MTN. 7.5)
COLORADO POOLAZ 86 36.509 111.852 MARBLE CANYON (EMMETT WASH 15)
Un-namedAZ 83 33.748 110.235 MESA (FORKS BUTTE 7.5)
GRAPEVINE SPRINGAZ 91 33.008 109.778 CLIFTON (FORT THOMAS 15)
WARM SPRINGAZ 90 33.068 109.975 CLIFTON FORT THOMAS 15
MITCHELL SPRINGAZ 79 33.915 112.332 PHOENIX GOVERNORS PEAK 7.5
CASTLE HOT SPRINGSAZ 115 33.988 112.362 PHOENIX GOVERNORS PEAK 7.5
GILLARD HOT SPRINGSAZ 180 32.971 109.350 SILVER CITY GUTHRIE 15
ANTELOPE SPRINGAZ 79 31.673 109.902 DOUGLAS HAY MOUNTAIN 7.5
FROST MINE SPRINGAZ 70 35.169 113.851 WILLIAMS (HUALAPAI PEAK NE 7.5)
SPRINGAZ 72 34.445 112.693 PRESCOTT KIRKLAND 7.5
SPRINGSAZ 79 36.895 113.913 GRAND CANYON LITTLEFIELD 15
Un-namedAZ 99 33.198 110.668 MESA (MESCAL WARM SPRING 7.5)
SPRINGAZ 82 33.163 110.662 MESA MESCAL WARM SPRING 7.5
MESCAL WARM SPRINGAZ 84 33.152 110.639 MESA MESCAL WARM SPRING 7.5
AGUA CALIENTE SPRINGAZ 90 31.695 110.963 NOGALES MOUNT WRIGHTSON 15
PAKOON SPRINGSAZ 86 36.418 113.956 GRAND CANYON PAKOON SPRINGS 7.5
QUITOBAQUITO SPRINGSAZ 90 31.943 113.013 LUKEVILLE QUITOBAQUITO SPRINGS 15
HOT SPRINGAZ H 35.984 114.742 KINGMAN RINGBOLT RAPIDS 7.5
HOT SPRINGAZ 86 35.960 114.725 KINGMAN RINGBOLT RAPIDS 7.5
SALADO SPRINGSAZ 72 34.436 109.402 SAINT JOHNS SALADO 7.5
MONKEY SPRINGAZ 82 31.637 110.703 NOGALES SONOITA 7.5
SPRINGAZ 72 34.405 111.602 HOLBROOK STRAWBERRY 7.5
LEWIS SPRINGAZ 68 31.592 109.510 DOUGLAS (SWISSHELM MTN. 15)
INDIAN HOT SPRINGSAZ 118 32.998 109.901 SILVER CITY THATCHER 15
ROOSEVELT DAM SPRINGSAZ 118 33.669 111.165 MESA THEODORE ROOSEVELT DAM 7.5
TOM BROWN WARM SPRINGAZ 82 34.910 113.608 PRESCOTT TOM BROWN CANYON 7.5
VERDE HOT SPRINGSAZ 104 34.357 111.710 HOLBROOK VERDE HOT SPRINGS 7.5
LAVA WARM SPRINGSAZ 90 36.196 113.081 GRAND CANYON VULCANS THRONE 7.5
OATMAN WARM SPRINGSAZ 91 34.896 114.308 NEEDLES WARM SPRINGS 7.5
RADIUM HOT SPRINGSAZ 140 32.741 114.068 EL CENTRO WELLTON MESA 7.5
COFER HOT SPRINGAZ 97 34.695 113.572 PRESCOTT WIKIEUP 7.5
WARM SPRINGSAZ 91 32.345 110.247 TUCSON (WINCHESTER MTS. 15)
N-O SPRINGAZ 73 32.327 110.228 TUCSON WINCHESTER MTS. 15
HOOKERS HOT SPRINGSAZ 127 32.336 110.240 TUCSON WINCHESTER MTS. 15
CALICHE SPRINGAZ 79 34.925 114.221 NEEDLES YUCCA NW 7.5

[Hot Springs Forum]     [Hot Springs Photos]     [Deep Creek Hot Springs]