Hot Springs of the United States

NEW MEXICO

Select a state:  

Number of hot springs found: 77

Name State °F Lat Long Region Quadrangle
Un-namedNM 106 36.528 105.713 RATON (ARROYO HONDO 7.5)
Un-namedNM 70 34.264 106.883 SOCORRO (SAN ACACIA 7.5)
Un-namedNM 149 33.212 108.228 CLIFTON (GILA HOT SPRINGS 7.5)
Un-namedNM 68 34.916 107.143 SOCORRO (SOUTH GARCIA 15)
Un-namedNM 73 34.883 107.092 SOCORRO (SOUTH GARCIA 7.5)
Un-namedNM 68 34.815 107.388 SOCORRO (MARMON RANCH 7.5)
Un-namedNM 94 33.258 108.233 CLIFTON (BURNT CORRAL CANYON 7.5)
Un-namedNM 80 34.791 107.091 SOCORRO (SOUTH GARCIA SE 7.5)
Un-namedNM 70 33.813 106.971 TULAROSA (SAN ANTONIO 15)
Un-namedNM 72 34.326 107.095 SOCORRO (RILEY 15)
Un-namedNM 72 34.158 108.319 SAINT JOHNS  
Un-namedNM 69 32.899 109.035 SILVER CITY (YORK VALLEY 15)
Un-namedNM 77 32.975 108.631 SILVER CITY (CLIFF 15)
Un-namedNM 72 32.693 107.811 LAS CRUCES (DWYER 15)
Un-namedNM 94 32.953 107.580 LAS CRUCES (HILLSBORO 15)
Un-namedNM 68 35.308 106.471 ALBUQUERQUE (PLACITAS 7.5)
ALAMOS SPRINGNM 72 35.060 107.133 ALBUQUERQUE MESA GIGANTE 7.5
ALLEN SPRINGSNM 78 32.884 108.358 SILVER CITY READING MOUNTAIN 7.5
APACHE TEJO WARM SPRINGNM 97 32.644 108.128 SILVER CITY (HURLEY WEST 7.5)
ARAGON SPRINGSNM 70 33.898 108.501 CLIFTON (ARAGON 7.5)
ASH SPRINGNM 72 32.821 108.408 SILVER CITY CIRCLE MESA 7.5
CLEAR WATER SPRINGNM 69 34.995 106.454 SOCORRO (MOUNT WASHINGTON 7.5)
COOK SPRINGNM 70 34.049 106.939 SOCORRO SOCORRO 7.5
DERRY WARM SPRINGSNM 92 32.795 107.276 LAS CRUCES GARFIELD 15
EL OJO ESCONDIDONM 73 34.903 107.085 SOCORRO SOUTH GARCIA 7.5
FAYWOOD HOT SPRINGSNM 129 32.554 107.994 LAS CRUCES DWYER 15
FRIEBORN CANYON SPRINGNM 92 33.708 109.025 CLIFTON (BLUE 15)
GILA HOT SPRINGSNM 151 33.199 108.209 CLIFTON GILA HOT SPRINGS 7.5
GOAT CAMP SPRINGNM 69 32.830 109.047 SILVER CITY YORK VALLEY 15
HOT SPRINGSNM H 33.237 108.880 CLIFTON WILSON MOUNTAIN 7.5
INDIAN BIG SPRINGNM 79 32.455 104.489 CARLSBAD WEST CARLSBAD 15
INDIAN SPRINGSNM 123 35.592 106.753 ALBUQUERQUE (SAN YSIDRO 7.5)
JEMEZ SPRINGSNM 169 35.772 106.690 ALBUQUERQUE JEMEZ SPRINGS 7.5
KENNECOTT WARM SPRINGSNM W 32.562 108.027 SILVER CITY FAYWOOD STATION 7.5
LAGUNA PUEBLO SEEPSNM 82 34.833 107.091 SOCORRO SOUTH GARCIA SE 7.5
LAGUNA PUEBLO SPRINGSNM 80 34.854 107.088 SOCORRO SOUTH GARCIA SE 7.5
LYONS HUNTING LODGE HOT SPRINGSNM 126 33.192 108.180 CLIFTON (GILA HOT SPRINGS 7.5)
MANBY HOT SPRINGSNM 100 36.508 105.722 RATON ARROYO HONDO 7.5
MANGAS SPRINGSNM 81 32.843 108.512 SILVER CITY CLIFF 15
MCCAULEY HOT SPRINGSNM 99 35.820 106.627 ALBUQUERQUE JEMEZ SPRINGS 7.5
MIMBRES HOT SPRINGSNM 136 32.748 107.836 LAS CRUCES DWYER 15
MONTEZUMA HOT SPRINGSNM 138 35.653 105.290 SANTA FE MONTEZUMA 7.5
MOSLEY SPRINGNM 68 32.248 104.411 CARLSBAD CARLSBAD CAVERNS EAST 15
OJITOS SPRINGSNM 68 34.116 106.980 SOCORRO SOCORRO 7.5
OJO CALIENTENM 83 33.572 107.593 TULAROSA MONTOYA BUTTE 7.5
OJO CALIENTE (ARSENIC SPRING)NM 111 36.305 106.053 AZTEC OJO CALIENTE 7.5
OJO DE LAS CANASNM 79 34.032 106.777 SOCORRO LOMA DE LAS CANAS 7.5
PHILLIPS SPRINGSNM 70 35.601 106.860 ALBUQUERQUE SAN YSIDRO 7.5
PONCE DE LEON SPRINGSNM 93 36.324 105.606 RATON RANCHOS DE TAOS 7.5
RADIUM SPRINGSNM 127 32.501 106.926 LAS CRUCES SAN DIEGO MOUNTAIN 15
RAINBOW SPRINGNM 71 34.912 108.951 SAINT JOHNS OJO CALIENTE RESERVOIR 7.5
SAN ANTONIO HOT SPRINGNM 129 35.938 106.646 ALBUQUERQUE SEVEN SPRINGS 7.5
SAN ANTONIO WARM SPRINGNM 101 35.972 106.560 ALBUQUERQUE VALLE SAN ANTONIO 7.5
SAN FRANCISCO HOT SPRINGSNM 120 33.244 108.880 CLIFTON WILSON MOUNTAIN 7.5
SAN YSIDRO HOT SPRINGSNM 85 35.540 106.854 ALBUQUERQUE (SAN YSIDRO 7.5)
SAN YSIDRO WARM SPRINGSNM 68 35.548 106.827 ALBUQUERQUE SAN YSIDRO 7.5
SOCORRO SPRING, SEDILLO SPRINGNM 93 34.038 106.940 SOCORRO SOCORRO 7.5
SODA DAM HOT SPRINGSNM 117 35.793 106.685 ALBUQUERQUE JEMEZ SPRINGS 7.5
SOUSE SPRINGSNM 88 32.606 107.190 LAS CRUCES SOUSE SPRINGS 7.5
SPENCE HOT SPRINGSNM 100 35.849 106.629 ALBUQUERQUE JEMEZ SPRINGS 7.5
SPRINGNM 71 34.698 107.129 SOCORRO MESA APAREJO 15
SPRING (HOT)NM 111 33.162 108.209 CLIFTON GILA HOT SPRINGS 7.5
SPRING (HOT)NM 149 33.233 108.235 CLIFTON GILA HOT SPRINGS 7.5
SPRING MFG FOURNM 93 33.274 108.250 CLIFTON (WOODLAND PARK 7.5)
SPRING MFG ONENM 88 33.285 108.262 CLIFTON (WOODLAND PARK 7.5)
SPRING MFG TWO, SPRING MFG THREENM 99 33.293 108.282 CLIFTON (WOODLAND PARK 7.5)
SPRING (SALT)NM 86 34.808 107.091 SOCORRO SOUTH GARCIA SE 7.5
SPRING (SALT)NM 78 34.769 107.085 SOCORRO SOUTH GARCIA SE 7.5
SPRING (SALT)NM 76 34.847 107.091 SOCORRO SOUTH GARCIA SE 7.5
STATUE SPRINGNM 83 36.368 106.059 AZTEC OJO CALIENTE 7.5
SULPHUR SPRINGSNM 189 35.908 106.615 ALBUQUERQUE VALLE SAN ANTONIO 7.5
THE MEADOWS WARM SPRINGNM 91 33.306 108.324 CLIFTON (WOODLAND PARK 7.5)
TRUTH OR CONSEQUENCESNM 113 33.135 107.254 TULAROSA CUCHILLO 7.5
TURKEY CREEK HOT SPRINGNM 165 33.108 108.483 CLIFTON (CANYON HILL 7.5)
(UPPER) FRISCO HOT SPRINGNM 98 33.831 108.800 CLIFTON DILLON MOUNTAIN 7.5
WARM SPRINGSNM 129 35.646 106.888 ALBUQUERQUE HOLY GHOST SPRING 7.5
WARM SPRINGSNM 87 33.279 107.563 TULAROSA CHISE 7.5

[Hot Springs Forum]     [Hot Springs Photos]     [Deep Creek Hot Springs]