Number of hot springs found: 304
Name | State | °F | Lat | Long | Region | Quadrangle |
---|---|---|---|---|---|---|
Un-named | CA | 73 | 37.607 | 118.808 | MARIPOSA | (MT. MORRISON 15) |
Un-named | CA | 109 | 41.208 | 120.054 | ALTURAS | (SNAKE LAKE 7.5) |
Un-named | CA | 81 | 41.360 | 120.723 | ALTURAS | (ALTURAS 15) |
Un-named | CA | 72 | 41.466 | 120.525 | ALTURAS | ALTURAS 15 |
Un-named | CA | 81 | 41.542 | 120.567 | ALTURAS | (BIG SAGE RESERVOIR 15) |
Un-named | CA | 81 | 39.022 | 122.592 | UKIAH | CLEARLAKE OAKS 15 |
Un-named | CA | 90 | 39.200 | 122.725 | UKIAH | (CLEARLAKE OAKS 15) |
Un-named | CA | 108 | 39.980 | 120.064 | CHICO | (CONSTANTIA 7.5) |
Un-named | CA | 73 | 38.101 | 122.169 | SANTA ROSA | (BENICIA 7.5) |
Un-named | CA | 83 | 38.321 | 122.271 | SANTA ROSA | (NAPA 7.5) |
Un-named | CA | 70 | 38.357 | 122.509 | SANTA ROSA | (GLEN ELLEN 7.5) |
Un-named | CA | W | 33.540 | 116.742 | SANTA ANA | (IDYLLWILD 15) |
Un-named | CA | 73 | 38.389 | 122.567 | SANTA ROSA | KENWOOD 7.5 |
Un-named | CA | W | 33.865 | 117.103 | SANTA ANA | (LAKEVIEW 7.5) |
Un-named | CA | 120 | 38.777 | 122.763 | SANTA ROSA | (THE GEYSERS 7.5) |
Un-named | CA | W | 38.950 | 122.654 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
Un-named | CA | W | 38.963 | 122.724 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
Un-named | CA | 95 | 38.986 | 122.736 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
Un-named | CA | 77 | 33.802 | 118.393 | LONG BEACH | (REDONDO BEACH 7.5) |
Un-named | CA | W | 38.627 | 119.504 | WALKER LAKE | (TOPAZ LAKE 15) |
Un-named | CA | 149 | 38.773 | 119.713 | WALKER LAKE | (MT. SIEGEL 15) |
Un-named | CA | 90 | 34.124 | 117.078 | SAN BERNARDINO | (YUCAIPA 7.5) |
Un-named | CA | 70 | 37.895 | 121.874 | SAN JOSE | (ANTIOCH SOUTH 7.5) |
Un-named | CA | 95 | 37.413 | 119.139 | MARIPOSA | (KAISER PEAK 15) |
Un-named | CA | 97 | 37.836 | 119.016 | MARIPOSA | (MONO CRATERS 15) |
Un-named | CA | 91 | 37.941 | 119.036 | MARIPOSA | (MONO CRATERS 15) |
Un-named | CA | 72 | 37.989 | 119.139 | MARIPOSA | (MONO CRATERS 15) |
Un-named | CA | 86 | 37.639 | 118.756 | MARIPOSA | (MT. MORRISON 15) |
Un-named | CA | 72 | 37.653 | 118.925 | MARIPOSA | (MT. MORRISON 15) |
Un-named | CA | 127 | 37.667 | 118.781 | MARIPOSA | (MT. MORRISON 15) |
Un-named | CA | 114 | 36.331 | 121.843 | SANTA CRUZ | (BIG SUR 7.5) |
Un-named | CA | 75 | 36.640 | 120.684 | SANTA CRUZ | (CHOUNET RANCH 7.5) |
Un-named | CA | 80 | 35.940 | 117.903 | TRONA | (LITTLE LAKE 15) |
Un-named | CA | 108 | 35.649 | 120.687 | SAN LUIS OBISPO | (PASO ROBLES 7.5) |
Un-named | CA | 93 | 35.363 | 119.727 | BAKERSFIELD | (REWARD 7.5) |
ABBOTT MINE | CA | 86 | 39.022 | 122.444 | UKIAH | WILBUR SPRINGS 15 |
AETNA SPRINGS | CA | 91 | 38.654 | 122.484 | SANTA ROSA | AETNA SPRINGS 7.5 |
AGUA CALIENTE SPRINGS | CA | 101 | 32.947 | 116.305 | SAN DIEGO | AGUA CALIENTE 7.5 |
AGUA TIBIA SPRING | CA | 92 | 33.363 | 117.017 | SANTA ANA | (PALA 7.5) |
ALAMEDA WARM SPRINGS | CA | 80 | 37.503 | 121.904 | SAN JOSE | NILES 7.5 |
AMEDEE HOT SPRINGS | CA | 203 | 40.302 | 120.195 | SUSANVILLE | WENDEL 15 |
ANDERSON SPRINGS | CA | 108 | 38.773 | 122.705 | SANTA ROSA | WHISPERING PINES 7.5 |
ARROWHEAD SPRINGS, WATERMAN HOT SPR | CA | 194 | 34.185 | 117.262 | SAN BERNARDINO | SAN BERNARDINO NORTH 7.5 |
BAD CREEK SPRING | CA | 81 | 38.850 | 122.667 | SANTA ROSA | (WHISPERING PINES 7.5) |
BAINTER SPRING | CA | 92 | 35.842 | 117.380 | TRONA | TRONA 15 |
BAKER SODA SPRING | CA | 76 | 38.892 | 122.533 | SANTA ROSA | LOWER LAKE 7.5 |
BARE RANCH SPRING | CA | 90 | 41.167 | 120.032 | ALTURAS | (SNAKE LAKE 7.5) |
BARTLETT SPRINGS | CA | 144 | 39.183 | 122.700 | UKIAH | CLEARLAKE OAKS 15 |
BASSETT HOT SPRINGS | CA | 174 | 41.143 | 121.110 | ALTURAS | BIEBER 15 |
BENTON HOT SPRINGS | CA | 134 | 37.802 | 118.532 | MARIPOSA | GLASS MOUNTAIN 15 |
BERTRAND RANCH SPRINGS | CA | 70 | 37.888 | 118.487 | MARIPOSA | BENTON 15 |
BIG BEND HOT SPRINGS | CA | 180 | 41.025 | 121.924 | ALTURAS | BIG BEND 15 |
Big Caliente | CA | 133 | 34.538 | 119.560 | LOS ANGELES | HILDRETH PEAK 7.5 |
BIG SODA SPRING | CA | 90 | 39.006 | 122.787 | UKIAH | LUCERNE 7.5 |
BLANEY MEADOWS HOT SPRINGS | CA | 109 | 37.234 | 118.881 | MARIPOSA | BLACKCAP MTN. 15 |
BLANK SPRING, MANZANITA MINE SPRS | CA | 112 | 39.032 | 122.432 | UKIAH | WILBUR SPRINGS 15 |
BOGUS SODA SPRINGS | CA | 76 | 41.919 | 122.369 | WEED | COPCO 15 |
BOILING SPRINGS LAKE | CA | 190 | 40.434 | 121.399 | SUSANVILLE | MT. HARKNESS 15 |
BORON SPRING | CA | 72 | 34.423 | 119.538 | LOS ANGELES | (CARPINTERIA 7.5) |
BROCKWAY HOT SPRINGS | CA | 131 | 39.226 | 120.010 | CHICO | (KINGS BEACH 7.5) |
BUCKEYE HOT SPRING | CA | 140 | 38.237 | 119.326 | WALKER LAKE | MATTERHORN PEAK 15 |
BUMPASS HELL | CA | 199 | 40.455 | 121.501 | SUSANVILLE | LASSEN PEAK 15 |
BYRON HOT SPRINGS | CA | 96 | 37.847 | 121.635 | SAN JOSE | BYRON HOT SPRINGS 7.5 |
CALIFORNIA HOT SPRINGS | CA | 122 | 35.881 | 118.670 | BAKERSFIELD | CALIFORNIA HOT SPRINGS 15 |
CALISTOGA HOT SPRINGS | CA | 172 | 38.580 | 122.575 | SANTA ROSA | CALISTOGA 7.5 |
CAMETA WARM SPRING | CA | 73 | 35.400 | 120.250 | SAN LUIS OBISPO | (LA PANZA RANCH 7.5) |
CAMPBELL HOT SPRINGS | CA | 111 | 39.573 | 120.348 | CHICO | SIERRAVILLE 15 |
CANYON SPRING | CA | 97 | 33.545 | 115.654 | SALTON SEA | HAYFIELD 15 |
CARLSBAD SPRING | CA | 76 | 38.916 | 122.799 | SANTA ROSA | KELSEYVILLE 7.5 |
CARNEROS SPRING | CA | 90 | 35.439 | 119.846 | BAKERSFIELD | CARNEROS ROCKS 7.5 |
CASA DIABLO HOT POOL | CA | 165 | 37.647 | 118.859 | MARIPOSA | MT. MORRISON 15 |
CASA DIABLO HOT SPRINGS AND GEYSER | CA | 199 | 37.648 | 118.914 | MARIPOSA | MT. MORRISON 15 |
CASTLE ROCK SPRINGS | CA | 163 | 38.768 | 122.717 | SANTA ROSA | WHISPERING PINES 7.5 |
CHANCE SPRING | CA | 73 | 37.638 | 118.887 | MARIPOSA | (MT. MORRISON 15) |
CHAPPO SPRING | CA | 80 | 35.946 | 116.189 | TRONA | TECOPA 15 |
COALINGA MINERAL SPRINGS | CA | 112 | 36.144 | 120.555 | SANTA CRUZ | SHERMAN PEAK 7.5 |
CORN SPRING | CA | 72 | 33.625 | 115.325 | SALTON SEA | CHUCKWALLA MOUNTAINS 15 |
COSO HOT SPRINGS | CA | 207 | 36.045 | 117.769 | DEATH VALLEY | HAIWEE RESERVOIR 15 |
CRABTREE HOT SPRINGS | CA | 106 | 39.292 | 122.821 | UKIAH | POTATO HILL 7.5 |
CROHARE SPRING | CA | 70 | 37.632 | 121.762 | SAN JOSE | (LIVERMORE 7.5) |
DAVIS SODA SPRING | CA | 73 | 38.995 | 122.642 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
Deep Creek Hot Springs | CA | 113 | 34.340 | 117.173 | SAN BERNARDINO | LAKE ARROWHEAD 7.5 |
DEHY HOT SPRING | CA | 134 | 37.677 | 118.790 | MARIPOSA | (MT. MORRISON 15) |
DELONEGHA HOT SPRINGS | CA | 112 | 35.558 | 118.612 | BAKERSFIELD | MIRACLE HOT SPRINGS 7.5 |
DE LUZ WARM SPRINGS | CA | 85 | 33.436 | 117.324 | SANTA ANA | (FALLBROOK 7.5) |
DEMOCRAT HOT SPRINGS | CA | 115 | 35.528 | 118.665 | BAKERSFIELD | DEMOCRAT HOT SPRINGS 7.5 |
DEVILS KITCHEN | CA | 203 | 40.440 | 121.434 | SUSANVILLE | MT. HARKNESS 15 |
DEVILS KITCHEN | CA | 207 | 36.036 | 117.802 | DEATH VALLEY | HAIWEE RESERVOIR 15 |
DIRTY SOCKS HOT SPRING | CA | 93 | 36.330 | 117.948 | DEATH VALLEY | KEELER 15 |
DOLANS HOT SPRING | CA | 98 | 36.084 | 121.584 | SANTA CRUZ | LOPEZ POINT 7.5 |
DOS PALMAS SPRING | CA | 84 | 33.512 | 115.827 | SALTON SEA | OROCOPIA CANYON 7.5 |
DRAKESBAD | CA | 151 | 40.444 | 121.409 | SUSANVILLE | MT. HARKNESS 15 |
EDEN HOT SPRINGS | CA | 109 | 33.896 | 117.057 | SANTA ANA | EL CASCO 7.5 |
EL ENCINO SPRINGS | CA | 79 | 34.159 | 118.499 | LOS ANGELES | VAN NUYS 7.5 |
ELGIN MINE | CA | 156 | 39.057 | 122.475 | UKIAH | WILBUR SPRINGS 15 |
ENGLAND SPRINGS | CA | 76 | 38.897 | 122.882 | SANTA ROSA | (HIGHLAND SPRINGS 7.5) |
ESSEX SPRINGS | CA | 91 | 41.492 | 120.700 | ALTURAS | ALTURAS 15 |
FAIRVIEW HOT SPRING | CA | 96 | 33.664 | 117.913 | SANTA ANA | (NEWPORT BEACH 7.5) |
FALES HOT SPRINGS | CA | 180 | 38.348 | 119.400 | WALKER LAKE | FALES HOT SPRINGS 7.5 |
Fish Creek Hot Springs (Iva Bell) | CA | 110 | 37.532 | 119.025 | MARIPOSA | DEVILS POSTPILE 15 |
FISH SPRINGS | CA | 90 | 33.407 | 116.035 | SANTA ANA | (OASIS 7.5) |
FORT BIDWELL HOT SPRING | CA | 113 | 41.860 | 120.158 | ALTURAS | FORT BIDWELL 15 |
FOUTS SPRINGS | CA | 79 | 39.348 | 122.668 | UKIAH | FOUTS SPRINGS 7.5 |
FUMAROLE | CA | H | 38.979 | 122.659 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
FUMAROLE | CA | 203 | 36.031 | 117.833 | DEATH VALLEY | HAIWEE RESERVOIR 15 |
FUMAROLES | CA | H | 37.622 | 119.028 | MARIPOSA | (DEVILS POSTPILE 15) |
Gaviota Hot Springs (Las Cruces) | CA | 99 | 34.503 | 120.219 | SANTA MARIA | SOLVANG 7.5 |
GILMAN HOT SPRINGS | CA | 117 | 33.835 | 116.988 | SANTA ANA | SAN JACINTO 7.5 |
GILROY HOT SPRINGS | CA | 106 | 37.108 | 121.478 | SAN JOSE | GILROY HOT SPRINGS 7.5 |
GLEN IVY HOT SPRINGS | CA | 131 | 33.753 | 117.495 | SANTA ANA | LAKE MATTHEWS 7.5 |
GORDON WARM SPRINGS | CA | 97 | 38.835 | 122.731 | SANTA ROSA | (WHISPERING PINES 7.5) |
GRAPEVINE SPRINGS | CA | 100 | 37.029 | 117.383 | GOLDFIELD | UBEHEBE CRATER 15 |
GRIZZLY SPRING | CA | 68 | 39.002 | 122.498 | UKIAH | WILBUR SPRINGS 15 |
GROVERS HOT SPRINGS | CA | 147 | 38.699 | 119.846 | WALKER LAKE | MARKLEEVILLE 15 |
GROWLER HOT SPRING | CA | 203 | 40.393 | 121.507 | SUSANVILLE | LASSEN PEAK 15 |
HARBIN SPRINGS | CA | 120 | 38.785 | 122.655 | SANTA ROSA | WHISPERING PINES 7.5 |
HIGHLAND SPRINGS | CA | 84 | 38.936 | 122.907 | SANTA ROSA | HIGHLAND SPRINGS 7.5 |
HIGHLAND SPRINGS | CA | 112 | 33.969 | 116.942 | SANTA ANA | BEAUMONT 7.5 |
HIGH ROCK SPRING | CA | 86 | 40.245 | 120.007 | SUSANVILLE | DOYLE 15 |
HILDEBRANDE SPRING | CA | 77 | 38.925 | 122.770 | SANTA ROSA | (KELSEYVILLE 7.5) |
HOODS HOT SPRINGS | CA | 100 | 38.800 | 123.170 | SANTA ROSA | (HOPLAND 15) |
HORSESHOE SPRING | CA | 108 | 38.994 | 122.742 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
HOT CREEK GORGE SPRINGS | CA | 199 | 37.665 | 118.828 | MARIPOSA | MT. MORRISON 15 |
HOT CREEK SPRINGS | CA | 171 | 37.656 | 118.834 | MARIPOSA | (MT. MORRISON 15) |
HOT SPOT | CA | 191 | 41.607 | 121.523 | ALTURAS | MEDICINE LAKE 15 |
HOT SPRING | CA | 113 | 35.727 | 118.408 | BAKERSFIELD | LAKE ISABELLA NORTH 7.5 |
HOT SPRING | CA | 151 | 38.048 | 119.081 | WALKER LAKE | BODIE 15 |
HOT SPRING | CA | 204 | 40.364 | 120.243 | SUSANVILLE | WENDEL 15 |
HOT SPRING | CA | 68 | 37.708 | 118.813 | MARIPOSA | MT. MORRISON 15 |
HOT SPRING, FUMAROLES | CA | 183 | 41.407 | 122.197 | WEED | SHASTA 15 |
HOT SPRINGS | CA | H | 41.012 | 121.274 | ALTURAS | FALL RIVER MILLS 15 |
HOT SPRINGS | CA | 129 | 37.648 | 118.806 | MARIPOSA | MT. MORRISON 15 |
HOT SPRINGS (MENLO BATHS) | CA | 135 | 41.266 | 120.080 | ALTURAS | EAGLEVILLE 7.5 |
HOT SPRINGS (SURPRISE VALLEY) | CA | 208 | 41.534 | 120.078 | ALTURAS | CEDARVILLE 15 |
HOT SPRINGS VALLEY | CA | 83 | 40.440 | 121.420 | SUSANVILLE | (MT HARKNESS 15) |
HOWARD SPRINGS | CA | 113 | 38.858 | 122.671 | SANTA ROSA | WHISPERING PINES 7.5 |
HUNT HOT SPRING | CA | 136 | 41.036 | 121.926 | ALTURAS | BIG BEND 15 |
INDIAN VALLEY HOT SPRINGS | CA | 106 | 40.142 | 120.935 | SUSANVILLE | GREENVILLE 15 |
IRIDAT SPRING | CA | 73 | 36.773 | 120.898 | SANTA CRUZ | ORTIGALITA PEAK 7.5 |
JACKSON VALLEY MUD SPRINGS | CA | 80 | 39.657 | 123.585 | UKIAH | CAHTO PEAK 7.5 |
JACUMBA HOT SPRINGS | CA | 101 | 32.617 | 116.189 | SAN DIEGO | (JACUMBA 7.5) |
JONES FOUNTAIN OF LIFE SPRING | CA | 142 | 39.033 | 122.445 | UKIAH | WILBUR SPRINGS 15 |
JORDAN HOT SPRINGS | CA | 124 | 36.229 | 118.302 | FRESNO | HOCKETT PEAK 15 |
KEANE WONDER SPRING | CA | 93 | 36.675 | 116.923 | DEATH VALLEY | CHLORIDE CLIFF 15 |
KELLOG HOT SPRINGS | CA | 172 | 41.126 | 121.028 | ALTURAS | BIEBER 15 |
KELLY HOT SPRING | CA | 198 | 41.450 | 120.834 | ALTURAS | CANBY 15 |
KEOUGH HOT SPRINGS | CA | 124 | 37.253 | 118.373 | MARIPOSA | BISHOP 15 |
KERN HOT SPRING | CA | 109 | 36.477 | 118.404 | FRESNO | KERN PEAK 15 |
KLAMATH HOT SPRING | CA | 156 | 41.973 | 122.202 | WEED | MACDOEL 15 |
LAKE CITY HOT SPRINGS | CA | 207 | 41.670 | 120.206 | ALTURAS | CEDARVILLE 15 |
LAKEVIEW HOT SPRINGS | CA | 100 | 33.837 | 117.145 | SANTA ANA | PERRIS 7.5 |
LEONARDS HOT SPRINGS | CA | 144 | 41.600 | 120.088 | ALTURAS | CEDARVILLE 15 |
LITTLE CALIENTE SPRING | CA | 90 | 34.537 | 119.613 | LOS ANGELES | HILDRETH PEAK 7.5 |
LITTLE GEYSERS | CA | 210 | 38.767 | 122.748 | SANTA ROSA | (WHISPERING PINES 7.5) |
LITTLE HOT CREEK SPRING | CA | 180 | 37.692 | 118.839 | MARIPOSA | MT. MORRISON 15 |
LITTLE HOT SPRING | CA | 169 | 41.229 | 121.405 | ALTURAS | FALL RIVER MILLS 15 |
LITTLE HUNTER CANYON SPRINGS | CA | 81 | 36.698 | 117.848 | DEATH VALLEY | NEW YORK BUTTE 15 |
LONE TREE MINERAL SPRING | CA | 73 | 37.573 | 121.445 | SAN JOSE | LONE TREE CREEK 7.5 |
LOS GUILICOS WARM SPRINGS | CA | 88 | 38.394 | 122.552 | SANTA ROSA | KENWOOD 7.5 |
Lower Warm Springs (Saline Valley) | CA | 110 | 36.806 | 117.771 | DEATH VALLEY | WAUCOBA WASH 15 |
MARK WEST SPRINGS | CA | 88 | 38.550 | 122.720 | SANTA ROSA | MARK WEST SPRINGS 7.5 |
MATILIJA HOT SPRINGS | CA | 109 | 34.482 | 119.302 | LOS ANGELES | MATILIJA 7.5 |
MCCOY SPRING | CA | 82 | 33.733 | 114.907 | SALTON SEA | MCCOY SPRING 15 |
MCLEAR WARM SPRINGS | CA | 86 | 39.728 | 120.547 | CHICO | SIERRA CITY 15 |
MERCEY HOT SPRINGS | CA | 119 | 36.703 | 120.860 | SANTA CRUZ | MERCEY HOT SPRINGS 7.5 |
MILL CREEK SPRINGS | CA | 150 | 40.457 | 121.545 | SUSANVILLE | (LASSEN PEAK 15) |
MINERAL SPRINGS | CA | 84 | 37.398 | 121.794 | SAN JOSE | CALAVERAS RESERVOIR 7.5 |
MIRACLE HOT SPRS, HOBO HOT SPRS | CA | 119 | 35.575 | 118.534 | BAKERSFIELD | MIRACLE HOT SPRINGS 7.5 |
MIZE SPRING | CA | 73 | 35.483 | 119.917 | BAKERSFIELD | (LAS YEGUAS RANCH 7.5) |
MONO BASIN WARM SPRINGS | CA | 88 | 38.033 | 118.902 | WALKER LAKE | TRENCH CANYON 15 |
MONO HOT SPRINGS | CA | 109 | 37.327 | 119.018 | MARIPOSA | KAISER PEAK 15 |
MONTECITO HOT SPRINGS | CA | 118 | 34.461 | 119.637 | LOS ANGELES | SANTA BARBARA 7.5 |
MORGAN HOT SPRING | CA | 205 | 40.382 | 121.513 | SUSANVILLE | LASSEN PEAK 15 |
MUD POTS | CA | 100 | 33.212 | 115.591 | SALTON SEA | NILAND 7.5 |
MUD POTS | CA | 100 | 33.201 | 115.577 | SALTON SEA | NILAND 7.5 |
MUD VOLCANOES | CA | W | 33.332 | 115.575 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.343 | 115.573 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.280 | 115.592 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.328 | 115.583 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.313 | 115.605 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.312 | 115.577 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.345 | 115.588 | SALTON SEA | (WISTER 7.5) |
MUD VOLCANOES | CA | W | 33.288 | 115.575 | SALTON SEA | (WISTER 7.5) |
MUIR SPRINGS | CA | 68 | 39.429 | 123.308 | UKIAH | (WILLITS 15) |
MURRIETTA HOT SPRINGS | CA | 132 | 33.558 | 117.154 | SANTA ANA | MURRIETTA 7.5 |
MYERS WARM SPRING | CA | 75 | 38.850 | 120.025 | SACRAMENTO | (ECHO LAKE 7.5) |
NAPA ROCK SODA SPRING, PHILLIPS SODA | CA | 78 | 38.519 | 122.260 | SANTA ROSA | CHILES VALLEY 7.5 |
NAPA VICHY SPRINGS | CA | 76 | 38.339 | 122.259 | SANTA ROSA | NAPA 7.5 |
NEVARES SPRINGS | CA | 102 | 36.512 | 116.821 | DEATH VALLEY | CHLORIDE CLIFF 15 |
NEWBERRY SPRING | CA | 77 | 34.826 | 116.677 | SAN BERNARDINO | NEWBERRY 15 |
NEWMAN SPRINGS | CA | 94 | 39.196 | 122.714 | UKIAH | CLEARLAKE OAKS 15 |
NEWSOM SPRINGS | CA | 99 | 35.122 | 120.542 | SAN LUIS OBISPO | OCEANO 7.5 |
ONE SHOT MINING CO | CA | 72 | 38.833 | 122.357 | SANTA ROSA | (KNOXVILLE 7.5) |
ORRS SPRINGS | CA | 104 | 39.227 | 123.362 | UKIAH | BOONVILLE 15 |
PALM SPRINGS (AGUA CALIENTE SPRING) | CA | 104 | 33.823 | 116.542 | SANTA ANA | PALM SPRINGS 7.5 |
Palm Spring (Saline Valley) | CA | 120 | 36.814 | 117.763 | DEATH VALLEY | WAUCOBA WASH 15 |
Pan Hot Springs | CA | 88 | 34.271 | 116.838 | SAN BERNARDINO | (BIG BEAR CITY 7.5) |
Paoha Island Springs | CA | 181 | 37.993 | 119.028 | MARIPOSA | (MONO CRATERS 15) |
PARADISE SPRING | CA | 100 | 35.143 | 116.813 | TRONA | LANE MOUNTAIN 15 |
PARAISO SPRINGS (SULPHUR SPRING) | CA | 98 | 36.331 | 121.367 | SANTA CRUZ | PARAISO SPRINGS 7.5 |
PASO ROBLES ARTESIAN SPRING | CA | 102 | 35.663 | 120.692 | SAN LUIS OBISPO | (PASO ROBLES 7.5) |
PECHO WARM SPRINGS | CA | 95 | 35.269 | 120.851 | SAN LUIS OBISPO | (MORRO BAY SOUTH 7.5) |
PINCHES SPRING | CA | 70 | 39.697 | 123.478 | UKIAH | LAYTONVILLE 7.5 |
PINE CONE SPRING | CA | 78 | 38.850 | 122.693 | SANTA ROSA | (WHISPERING PINES 7.5) |
POINT ARENA HOT SPRINGS | CA | 111 | 38.874 | 123.518 | SANTA ROSA | (GUALALA 7.5) |
POTHOLE SPRING | CA | 78 | 41.828 | 120.917 | ALTURAS | STEELE SWAMP 15 |
PSEUDO COMPLEXION SPRING | CA | 81 | 39.198 | 122.505 | UKIAH | (CLEARLAKE OAKS 15) |
QUIGLEY SODA SPRING | CA | 82 | 39.053 | 122.597 | UKIAH | CLEARLAKE OAKS 15 |
REDS MEADOW HOT SPRINGS | CA | 115 | 37.618 | 119.074 | MARIPOSA | DEVILS POSTPILE 15 |
RESTING SPRING | CA | 80 | 35.879 | 116.153 | TRONA | TECOPA 15 |
RIVIERA BEACH SPRING | CA | 93 | 38.958 | 122.701 | SANTA ROSA | (CLEARLAKE HIGHLANDS 7.5) |
ROCKY POINT SPRINGS | CA | 90 | 37.880 | 122.627 | SAN FRANCISCO | (BOLINAS 7.5) |
SALT GRASS SPRINGS | CA | 73 | 37.432 | 121.308 | SAN JOSE | COPPER MTN. 7.5 |
SAN JUAN HOT SPRINGS | CA | 120 | 33.589 | 117.511 | SANTA ANA | CANADA GOBERNADORA 7.5 |
SAN MARCOS HOT SPRING | CA | 110 | 34.537 | 119.879 | LOS ANGELES | LAKE CACHUMA 7.5 |
SANTA YSABEL SPRINGS (SULPHUR SPR) | CA | 92 | 35.582 | 120.666 | SAN LUIS OBISPO | TEMPLETON 7.5 |
SARATOGA SPRING | CA | 82 | 35.682 | 116.422 | TRONA | AVAWATZ PASS 15 |
SARGENT ESTATE WARM SPRING | CA | 77 | 36.938 | 121.565 | SANTA CRUZ | CHITTENDEN 7.5 |
SCOVERN HOT SPRINGS | CA | 133 | 35.620 | 118.473 | BAKERSFIELD | LAKE ISABELLA SOUTH 7.5 |
SEIGLER SPRINGS | CA | 126 | 38.873 | 122.689 | SANTA ROSA | WHISPERING PINES 7.5 |
SELLICKS SPRINGS | CA | 72 | 40.568 | 120.325 | SUSANVILLE | KARLO 15 |
SESPE HOT SPRINGS | CA | 194 | 34.596 | 118.998 | LOS ANGELES | DEVILS HEART PEAK 7.5 |
SEYFERTH HOT SPRINGS | CA | 185 | 41.615 | 120.102 | ALTURAS | CEDARVILLE 15 |
SHEEP CREEK SPRING | CA | 73 | 35.588 | 116.359 | TRONA | AVAWATZ PASS 15 |
SHOSHONE SPRING | CA | 90 | 35.978 | 116.273 | TRONA | SHOSHONE 15 |
SKAGGS SPRINGS | CA | 135 | 38.691 | 123.024 | SANTA ROSA | SKAGGS SPRINGS 7.5 |
SLATES HOT SPRINGS | CA | 122 | 36.123 | 121.640 | SANTA CRUZ | LOPEZ POINT 7.5 |
SOBODA HOT SPRINGS | CA | 102 | 33.800 | 116.927 | SANTA ANA | SAN JACINTO 7.5 |
SODA SPRING | CA | 72 | 36.130 | 118.816 | FRESNO | SPRINGVILLE 7.5 |
SODA SPRING IN CACHE FORMATION | CA | 72 | 38.950 | 122.572 | SANTA ROSA | (LOWER LAKE 7.5) |
SODA SPRINGS | CA | 100 | 36.210 | 118.176 | FRESNO | MONACHE MTN. 15 |
SODA STATION SPRINGS | CA | 75 | 35.141 | 116.101 | TRONA | SODA LAKE 15 |
SPIERS SPRINGS | CA | 79 | 38.838 | 122.653 | SANTA ROSA | (WHISPERING PINES 7.5) |
SPRING | CA | 95 | 33.514 | 117.604 | SANTA ANA | CANADA GOBERNADORA 7.5 |
SPRING | CA | 81 | 36.765 | 120.901 | SANTA CRUZ | ORTIGALITA PEAK 7.5 |
SPRING | CA | 99 | 40.019 | 121.036 | SUSANVILLE | ALMANOR 15 |
SPRING | CA | 81 | 41.484 | 120.764 | ALTURAS | CANBY 15 |
SPRING (HOT) | CA | W | 35.536 | 118.651 | BAKERSFIELD | DEMOCRAT HOT SPRINGS 7.5 |
SPRING IN ONEILL FOREBAY | CA | 70 | 37.083 | 121.042 | SAN JOSE | (SAN LUIS DAM 7.5) |
SPRINGS | CA | W | 35.888 | 116.258 | TRONA | SHOSHONE 15 |
SPRINGS | CA | W | 37.929 | 121.965 | SAN JOSE | CLAYTON 7.5 |
SPRINGS | CA | 72 | 37.635 | 118.720 | MARIPOSA | CASA DIABLO MTN. 15 |
SPRINGS | CA | 75 | 37.719 | 118.735 | MARIPOSA | CASA DIABLO MTN. 15 |
SPRINGS | CA | W | 41.196 | 120.475 | ALTURAS | TULE MOUNTAIN 7.5 |
SPRINGS | CA | 86 | 36.495 | 117.893 | DEATH VALLEY | KEELER 15 |
SPRINGS AT TECOLOTE TUNNEL | CA | 93 | 43.513 | 119.903 | LOS ANGELES | (LAKE CACHUMA 7.5) |
SQUAW BATHS | CA | 106 | 41.219 | 120.066 | ALTURAS | (SNAKE LAKE 7.5) |
ST HELENA WHITE SULPHUR SPRING | CA | 97 | 38.490 | 122.498 | SANTA ROSA | (RUTHERFORD 7.5) |
STINGLEYS HOT SPRINGS | CA | 123 | 34.498 | 119.341 | LOS ANGELES | MATILIJA 7.5 |
STINKING SPRINGS | CA | 101 | 40.223 | 122.747 | REDDING | COLD FORK 7.5 |
SULPHUR BANK | CA | 156 | 39.002 | 122.664 | UKIAH | CLEARLAKE OAKS 7.5 |
SULPHUR CREEK | CA | 120 | 38.788 | 122.777 | SANTA ROSA | (THE GEYSERS 7.5) |
SULPHUR HOT SPRING | CA | 100 | 36.618 | 121.845 | SANTA CRUZ | (SEASIDE 7.5) |
SULPHUR SPRING | CA | 68 | 39.088 | 122.525 | UKIAH | CLEARLAKE OAKS 15 |
